About the Department
The Department of Commerce was instituted in 1968 – 1969. It was announced by the Former Secretary and President of the Governing Body of our College. The management got affiliation for two sections with 120 students every year. In the year 2004-2005 a self-financing P.G. Course was embarked upon with sanctioned strength of 20 students. Department of Commerce has been upgraded into Research Department from 8th Feb.2012 onwards. In the year 2022-2023 a self-financing U.G.Course B.Com (CA) was embarked upon with sanctioned strength of 40 students.
Vision & Mission
Vision
To train the undergraduates to grip accountancy in commercial firms through quality commerce education and skill oriented courses that improve their self-confidence and support them to see the challenges of the modern-day business environment.
Mission
- To shape a theoretical foundation in the area of commerce and develop students for skilled career in accounting, finance, research and higher education.
- To train the students with accountancy and entrepreneur skills.
- To build soft skills through value based education and skill oriented programmes.
Goals & Objectives
- To empower the students with suitable skills to look the challenges in commercial world.
- To inspire all round personality development of the students in business environment.
- To instruct ethical values and commitment to society among students.
Programmes Offered
Name of the Course |
---|
B.Com [Aided] (Two Section ) |
B.Com -CA [Self Finance] |
M.Com [Self Finance] |
M.Phil [Self Finance] |
P.hD [Self Finance] |
Library
S.No. | Name of the Book | Number |
---|---|---|
1. | ADVANCED ACCOUNTANCY | 1 |
2. | BANKING THEORY-LAW AND PRACTICE | 1 |
3. | BANKING THEORY-LAW AND PRACTICE | 1 |
4. | BANKING THEORY-LAW AND PRACTICE | 1 |
5. | COST ACCOUNTING-PRINCIPLES & PRACTICE | 1 |
6. | RESEARCH METHODOLOGY METHODS AND TECHNIQUES | 1 |
7. | RESEARCH METHODOLOGY METHODS AND TECHNIQUES | 1 |
8. | RESEARCH METHODOLOGY METHODS AND TECHNIQUES | 1 |
9. | RESEARCH METHODOLOGY METHODS AND TECHNIQUES | 1 |
10. | ENTREPRENEURSHIP DEVELOPMENT | 1 |
11. | MARKETING MANAGEMENT | 1 |
12. | TALLY 9 | 1 |
13. | TALLY VER.9 | 1 |
14. | MS OFFICE | 1 |
15. | HUMAN RESOURCE MANAGEMENT | 1 |
16. | HUMAN RESOURCE MANAGEMENT | 1 |
17. | FINANCIAL MARKETS AND SERVICES | 1 |
18. | FINANCIAL MARKETS AND SERVICES | 1 |
19. | FINANCIAL MARKETS AND SERVICES | 1 |
20. | PRINCIPLES OF MANAGEMENT | 1 |
21. | PRINCIPLES OF MANAGEMENT | 1 |
22. | PRINCIPLES OF MANAGEMENT | 1 |
23. | STATISTICAL METHODS | 1 |
24. | STATISTICAL METHODS | 1 |
25. | ADVANCED ACCOUNTACY MCQS(SUPPLIMENT) | 1 |
26. | STATISTICS | 1 |
27. | STATISTICS | 1 |
28. | STATISTICS | 1 |
29. | SECRETARIAL PRACTICE | 1 |
30. | FUNDAMENTALS OF BUSINESS ORGANISATION AND MANAGEMENT | 1 |
31. | CONTEMPORARY FINANCIAL MANAGEMENT | 1 |
32. | MODERN MARKETING | 1 |
33. | STATISTICS THEORY AND PRACTICE | 1 |
34. | PRINCIPLES & PRACTICE OF MANAGEMENT | 1 |
35. | COST ACCOUNTING | 1 |
36. | CAST ACCOUNTING METHODS & PROBLEMS | 1 |
37. | ADVANCED COST ACCOUNTING | 1 |
38. | ELEMENTS OF MERCANTILE LAW | 1 |
39. | MANAGEMENT ACCOUNTING | 1 |
40. | ADVANCED ACCOUNTANCY | 1 |
41. | FINANCIAL ACCOUNTING | 1 |
42. | COST & MANAGEMENT ACCOUNTING | 1 |
43. | COST ACCOUNTING | 1 |
44. | CONTEMPORARY FINANCIAL MANAGEMENT | 1 |
45. | MANAGERIAL ECONOMICS | 1 |
46. | INTERNET & E-COMMERCE | 1 |
47. | BUSINESS &CORPORATE LAW | 1 |
48. | COMMERCIAL LAW | 1 |
49. | ENVIRONMENTAL STUDIES | 1 |
50. | BANKING THEORY LAW & PRACTICE | 1 |
51. | MARKETING | 1 |
52. | COMPUTER APPLICATION IN BUSINESS AND MANAGEMENT | 1 |
53. | BUSINESS MATHEMATICS | 1 |
54. | BUSINESS LAWS | 1 |
55. | MARKETING MATHEMATICS | 1 |
56. | MARKETING MANAGEMENT | 1 |
57. | MARKETING MANAGEMENT | 1 |
58. | BUSINESS MATHEMATICS | 1 |
59. | COMMERCIAL LAW | 1 |
60. | BUSINESS LAW | 1 |
61. | BUSINESS ORGANIZATION | 1 |
62. | PRNICPLES& PRACTICE OF MANGAEMENT | 1 |
63. | COMPANY ORGANISATION | 1 |
64. | BUISNESS LAW | 1 |
65. | COST ACCOUNTING | 1 |
66. | MS- OFFICE | 1 |
67. | MANAGEMENT ACCOUNTING | 1 |
68. | COST ACCOUNTING | 1 |
69. | BUSINESS MATHEMATICS | 1 |
70. | MANAGEMENT ACCOUNTING | 1 |
71. | FINANCIAL MANAGEMENT | 1 |
72. | BUISNESS COMMUNICATION | 1 |
73. | ADVANCED ACCOUNTANCY | 1 |
74. | MARKETING MANAGEMENT | 1 |
75. | BANKING THEORY LAW & PRACTICE | 1 |
76. | ORGANINATIONALBEHAVIOUR | 1 |
77. | ADVANCED COST AND MANAGEMNT ACCOUNTING | 1 |
78. | MARKETING MANAGEMENT | 1 |
79. | M.S OFFICE | 1 |
80. | ADVANCED ACCOUNTANCY | 1 |
81. | BUSINESS COMMUNICATIONS | 1 |
82. | BUSINESS MATHEMATICS | 1 |
83. | BUSINESS STATISTICS | 1 |
84. | ADVNACED ACCOUNTANCY | 1 |
85. | ADVANCED FINANCIAL ACCOUNTING | 1 |
86. | ADVERTISING MANAGEMENT & SALES PROMOTION | 1 |
87. | ENTREPRENEURIAL DEVELOPMENT | 1 |
88. | INSURANCE PRINCIPLES & PRACTICES | 1 |
89. | INSURANCE PRINCIPLES & PRACTICES | 1 |
90. | PRODUCTION AND MATERIALS MANAGEMENT | 1 |
91. | ADVANCED ACCOUNTANCY | 1 |
92. | PRINCIPLES OF COST ACCOUNTING | 1 |
93. | BUSINESS LAW | 1 |
94. | ADVANCED ACCOUNTS | 1 |
95. | FINANICAL MANAGEMENT | 1 |
96. | FINANCIAL MARKETING AND SERVICES | 1 |
97. | MARKETING MANAGEMENT | 1 |
98. | COMPUTER APPLICATION IN ACCOUNTING SOFTWARE TALLY | 1 |
99. | MECHANT BANKING AND FINANCIAL SERVICES | 1 |
100. | BUSINESS LAW | 1 |
101. | COMPUTER APPLICATION IN BUSINESS | 1 |
102. | BUSINESS COMMUNICATION | 1 |
103. | BUSINESS MATHEMATICS | 1 |
104. | COST ACCOUNTING | 1 |
105. | THEORY AND PRACTICE OF AUDITING | 1 |
106. | MANAGERIAL ECONOMICS | 1 |
107. | ADVANCED ACCOUNTANCY | 1 |
108. | EFFECTIVE BUSINESS ENGLISH AND CORRESPONDANCE | 1 |
109. | PRINCIPLES OF MANAGEMENT | 1 |
110. | COMMERCIAL CORRESPONDANCE AND OFFICE MANAGEMENT | 1 |
111. | ENVIRONMENTAL STUDIES | 1 |
112. | E-COMMERCE | 1 |
113. | RESEARCH METHODOLOGY | 1 |
114. | RESEARCH METHODOLOGY | 1 |
115. | HUMAN RESOURCE MANAGEMNT | 1 |
116. | ENTREPRENEURSHIP DEVELOPMENT | 1 |
117. | MODERN MARKETING | 1 |
118. | MARKETING MANAGEMENT | 1 |
119. | BANKING THEORY, LAW AND PRACTICE | 1 |
120. | PRINCIPLES OF MANAGEMENT | 1 |
121. | BANKING THEORY LAW & PRACTICE | 1 |
122. | FINANCIAL MARKETING AND SERVICES | 1 |
123. | STATISTICS | 1 |
124. | STATISTICS METHODS | 1 |
125. | PRINCIPLES OF MANAGEMENT | 1 |
126. | COST ACCOUNTING | 1 |
127. | RESEARCH METHODOLOGY | 1 |
128. | BUSINESS ORGANISATION AND MANAGEMENT | 1 |
129. | PRINCIPLES OF MANAGEMENT | 1 |
130. | BANKING THEORY LAW & PRACTICE | 1 |
131. | HUMAN RESOURCE MANAGEMNT | 1 |
132. | FINANCIAL MARKETS AND SERVICES | 1 |
133. | FINANCIAL MARKETS AND SERVICES | 1 |
134. | STATISTICS | 1 |
135. | STATISTICS | 1 |
136. | STATISTICS METHODS | 1 |
137. | ADVANCED ACCOUNTANCY | 1 |
138. | ADVANCED ACCOUNTANCY | 1 |
139. | STATISTICAL | 1 |
140. | RESEARCH METHODOLOGY | 1 |
141. | ELEMENTARY STATISTICAL METHODS | 1 |
142. | STATISTICAL METHODS | 1 |
143. | ADVANCED ACCOUNTANCY | 1 |
144. | INDUSTRIAL ORGANIZATION | 1 |
145. | COST ACCOUNTING | 1 |
146. | ADVANCED ACCOUNTANCY | 1 |
147 | PRINCIPLES AND PRACTICES OF MARKETING IN INDIA | 1 |
148 | FUNDAMENTAL PRINCIPLES OF ACCOUNTING | 1 |
149 | BUSINESS LAW | 1 |
Result particulars
B.COM
Year | Number of students appeared in the final year examination | Number of students passed in final year examination | Percentage | University Rank Holder |
---|---|---|---|---|
2018-2019 | 102 | 91 | 89% | 2 |
2019-2020 | 116 | 116 | 100% | – |
2020-2021 | 123 | 123 | 100% | – |
2021-2022 | 117 | 115 | 98% | – |
2022- 2023 | 103 | 102 | 99% | – |
M.COM
Year | Number of students appeared in the final year examination | Number of students passed in final year examination | Percentage | University Rank Holder |
---|---|---|---|---|
2018-2019 | 22 | 22 | 100% | – |
2019-2020 | 13 | 13 | 100% | – |
2020-2021 | 22 | 22 | 100% | 1 |
2021-2022 | 16 | 16 | 100% | – |
2022- 2023 | 22 | 21 | 95% | – |
M.Phil.,
Year | Number of students appeared in the final year examination | Number of students passed in final year examination | Percentage | University Rank Holder |
---|---|---|---|---|
2018-2019 | 5 | 5 | 100% | 3 |
2019-2020 | NA | NA | NA | – |
2020-2021 | NA | NA | NA | – |
2021-2022 | NA | NA | NA | – |
2022- 2023 | NA | NA | NA | – |
Association Club
Year | Name of the program | Name of the Resource Person | Date |
---|---|---|---|
2018-2019 | CAREER OPPORTUNITIES | Dr.B.BALAMURUGAN-TANSCHE Certified Soft Skill Trainer,Assistant Professor of Economics,HH The Rajah’s College (Autonomous), Pudukkottai. | 16.02. 2019 |
2019-2020 | ONE DAY WORKSHOP-OPEN EDUCATIONAL RESOURCES (OER) | Dr. EDWARD PACKIARAJ,ICT Trainer &E-Content Developer-Rosary E-Solutions,Trichy | 09.03.2020 |
2020-2021 | TRAINING FOR STRESS MANAGEMENT | P.KUMAR, Zonal Co – Ordinator-Heartfulness Institute.Sivagangai District. R.S.THAMAYANTHI-Trainer-Heartfulness Institute, Karaikudi. | 04.03.2021 |
2021-2022 | FUTURE OPPORTUNITIES & CHALLENGES IN TAXATION | Mr.M.A.SUNDARARAJAN (Tamilsemmal, Kambankavalar,Thiruvarutselvar) Auditor, Ramanathapuram | 19.04.2022 |
2022-2023 | PERSONALITY DEVELOPMENT | Mr.A.Umar Barook-Principal,Oxford English Academy, Tiruppattur. | 14-11-2022 |
CAREER DEVELOPMENT | Mrs. P.Vidhyalakshmi-Academic Counselor,Alagappa Matriculation Hr.S.School, Karaikudi. | 20.03.2023 |
Seminars & Workshop
Year | Name of the webinar/seminar/workshop | Event | Report (in Pdf) |
---|---|---|---|
2018-2019 | – | – | – |
2019-2020 | – | – | – |
2020-2021 | National level webinar on Entrepreneurship Development-Process, Opportunities and Issues on 11th June,2020 | National level webinar | Annexure-II Seminar and Webinar |
National level webinar on Cloud Business on 26th June, 2020 | National level webinar | ||
International level webinar on program and project Management on 27th June, 2020 | International level webinar | ||
2021-2022 | – | – | – |
2022- 2023 | ICSSR-SRC Sponsored National Seminar on Fintec-2022 | National Seminar | Annexure-II Seminar and Webinar |
Innovative Practices
- Encourage students for Group Discussion. We can help foster this skill in the classroom by allowing students to learn, study and work in groups.
- By assigning group homework or encouraging students to work together on plays, presentations and other reports.
- We are given training to the students to improve soft skills including empathy, negotiation skills, teamwork, and problem-solving.
Best Practices
Department of commerce & Heartfulness institute has jointly organised meditation classes for Students.
Future Plan
- The Department is having an idea to start the own Journal for the Department.
- The Department will encourage the students for Competitive Exams by providing relevant study materials.
- The Department will provide more Research Activities.
Notable Alumni
S.No | Name of the Alumni | Year of study | Current position | Mobile number |
---|---|---|---|---|
1. | Thiru N.Rameswaran | 1988-1991 | Secretary Arumugam Pillai Seethai Ammal Matriculation Higher Secondary School, Tiruppattur. | 9894629992 |
2. | Thiru.N.Arumugarajan | 1991-1994 | Secretary Arumugam Pillai Seethai Ammal College, Tiruppattur. | 9443140484 |
3. | Thiru.N.Karthikeyan | 1976-1978 | Business-811, Dhanup, Jeyachandra nagar, Pallikkaranai, Chennai | 9933261384 |
4. | Thiru.N.Balasubramanian | 1976-1980 | Head & Associate Professor of Commerce(Rtd)- Arumugam Pillai Seethai Ammal College, Tiruppattur. | 9842458956 |
5. | Dr.C.Vethirajan | 1987-1990 | Professor & Head-Department of Corporate Secretaryship, Alagappa University, Karaikudi | 9443493474 |
6. | Thiru.B.Kannan | 1989-1992 | Auditor-Airtel Communication, Chennai | 9900015308 |
7. | Thiru.S.Srikanth | 1992-1995 | Auditor-Coimbatore | 9944892012 |
8. | Thiru.SRC.Lakshmanan | 1967-1970 | Head, Chamber of Commerce,SRC Lena Metals & Furniture, Madurai Road, Tiruppattur. | 9443503464 |
9. | Tmt S.Alagamai | 1999-2001 | Sub-inspector of Police-Pudukkottai Town Station, Pudukkottai | —— |
10. | Thiru.C.Vetriselvan | 1980-1983 | Inspector of Police-Chennai | 9940453777 |
11. | Thiru.KT.Balasubramaniam | 1986-1989 | Cinema Photographer & Producer,Chennai | 9841290789 |
12. | Thiru.Rajeshkannan | 1986-1989 | Auditor-Coimbatore | 9894201999 |
13. | Thiru.S.Palanivel | 1986-1989 | Business man-Shanmuga Jewelers, Tiruppattur. | 9443920385 |
14. | Dr.Jagadesan | 1987-1990 | Asst.Professor-Govt.Arts College Viruthachalam | 9842486846 |
15. | Thiru.M.Mohamed Ibrahim Moosa | 1987-1990 | Hod of Commerce Ganesar College of Arts and Science, Melasivapuri | 9442814454 |
16. | Thiru.Vignesh | 2011-2014 | Indian Army,Border force of Indian Army, Assam | 9942129141 |
17. | Thiru.SP.Muthuraman | 1986-1989 | Cinema, Photographer-Chennai | 9176696136 |
18. | Thiru.B.Muthukumar | 1972-1975 | Business- Australia | 61421112875 |
19. | Thiru.N.Rajagopal | 1972-1975 | Owner- Vengadeshvara Travells, Thiruppattur | 04577-266549 |
20. | Tmt.Vaishali | 1986-1989 | Cinema, Photographer- Chennai | 7299050777 |