| BOOKS AND CONFERENCE PROCEEDINGS PUBLISHED BY STAFF MEMBERS FOR THE LAST FIVE YEARS | ||||
|---|---|---|---|---|
| Sl. No. | Year | Name of the Staff | Department | Click to Open the File |
| 1 | 2023 | Dr. P. Sivakumar | Zoology | View |
| 2 | 2023 | Dr. M. Satheesh Pandian | Economics | View |
| 3 | 2023 | Dr. M. Satheesh Pandian | Economics | View |
| 4 | 2023 | Dr. M. Satheesh Pandian | Economics | View |
| 1 | 2022 | Dr.P.Kasivairavan | Commerce | View |
| 2 | 2022 | Dr. Y. Samraj | Tamil | View |
| 3 | 2022 | Dr.RM.Chandrasoodan | Commerce | View |
| 4 | 2022 | Dr. S. Mariyarathinam | Economics | View |
| 5 | 2022 | Dr.R.Kalidoss | Commerce | View |
| 6 | 2022 | Dr.R.Kalidoss | Commerce | View |
| 7 | 2022 | Dr. A. Vanitha | Business Administration | View |
| 8 | 2022 | Dr. A. Vanitha | Business Administration | View |
| 9 | 2022 | Dr.M.Muthukamu | Business Administration | View |
| 10 | 2022 | Dr.C.S.Edhayavarman | Business Administration | View |
| 11 | 2022 | Mr. M.Hayath Oogos Mohaideen | Business Administration | View |
| 12 | 2022 | Dr.J.Santhi | Library | View |
| 13 | 2022 | Dr. Y. samraj | Tamil | View |
| 14 | 2022 | Dr. Y. samraj | Tamil | View |
| 1 | 2021 | Dr.S.Amutha | Business Administration | View |
| 2 | 2021 | Dr.M.Muthukamu | Business Administration | View |
| 3 | 2021 | Dr.Y.Samraj | Tamil | View |
| 4 | 2021 | Mrs. V. Dhanalakshmi | Tamil | View |
| 5 | 2021 | Mrs. S. K. Muthukkumari | Tamil | View |
| 6 | 2021 | Dr. C.Umamaheswari | Economics | View |
| 7 | 2021 | Dr. M. Satheesh Pandian | Economics | View |
| 8 | 2021 | Dr.Y.B.Kannan | Physics | View |
| 9 | 2021 | Dr.M.Ramachandran | Physics | View |
| 10 | 2021 | Dr.S.Amutha | Business Administration | View |
| 11 | 2021 | Dr.C.S.Edhayavarman | Business Administration | View |
| 12 | 2021 | Dr. A. Vanitha | Business Administration | View |
| 13 | 2021 | Dr.P.Subbiah Senthil Kumar | English | View |
| 14 | 2021 | Dr. S. Hanna Evangeline | English | View |
| 15 | 2021 | Dr V.GuruDev Rajan | English | View |
| 16 | 2021 | Mr. K. R. Balamurugesh | English | View |
| 17 | 2021 | Dr.P.Subbiah Senthil Kumar | English | View |
| 18 | 2021 | Dr.J.Felcia Gnana Theebam | English | View |
| 19 | 2021 | Dr. C. Kanaga Sudha | English | View |
| 20 | 2021 | Dr. N. Aruna Devi | English | View |
| 21 | 2021 | Dr. S. Hannah Evangeline | English | View |
| 22 | 2021 | Dr. Maria J Adalin Monika | English | View |
| 23 | 2021 | Dr.S.Manimeghalai | English | View |
| 24 | 2021 | Ms.T.Gayathri | English | View |
| 25 | 2021 | Dr. B. Sasikumar | Economics | View |
| 26 | 2021 | Dr. S. Amutha | Business Administration | View |
| 27 | 2021 | Dr. M. Muthukamu | Business Administration | View |
| 28 | 2021 | Dr. S. Amutha | Business Administration | View |
| 29 | 2021 | Dr. M. Muthukamu | Business Administration | View |
| 30 | 2021 | Dr.R.Kalidoss | Commerce | View |
| 31 | 2021 | Dr. S. Amutha | Business Administration | View |
| 32 | 2021 | Dr. M. Muthukamu | Business Administration | View |
| 33 | 2021 | Dr.P.Rajendran | Commerce | View |
| 34 | 2021 | Dr.V.Nagarajan | Commerce | View |
| 35 | 2021 | Dr. B. Sasikumar | Economics | View |
| 36 | 2021 | Dr.C.S.Edhayavarman | Business Administration | View |
| 37 | 2021 | Dr.C.S.Edhayavarman | Business Administration | View |
| 38 | 2021 | Dr.C.S.Edhayavarman | Business Administration | View |
| 39 | 2021 | Dr. A.Vanitha | Business Administration | View |
| 40 | 2021 | Dr. S. Amutha | Business Administration | View |
| 41 | 2021 | Dr. M. Pandidevi | Economics | View |
| 42 | 2021 | Dr. S. Amutha | Commerce | View |
| 43 | 2021 | Dr. S. Amutha | Business Administration | View |
| 44 | 2021 | Dr.R.Kalidoss | Commerce | View |
| 45 | 2021 | Mrs. K.Bhuvaneswari | Information Technology | View |
| 46 | 2021 | Ms. B.Supathira | Information Technology | View |
| 47 | 2021 | Dr.Y.Samraj | Tamil | View |
| 48 | 2021 | Dr. Y. samraj | Tamil | View |
| 49 | 2021 | Dr. Y. samraj | Tamil | View |
| 50 | 2021 | Dr. KR.Jeyakumar | Economics | View |
| 51 | 2021 | Dr. N.Sreedevi | Economics | View |
| 1 | 2020 | Dr.J.Santhi | Library | View |
| 2 | 2020 | Dr.Y.Samraj | Tamil | View |
| 3 | 2020 | Dr.Y.Samraj | Tamil | View |
| 4 | 2020 | Mr. KR. Balamurugesh | English | View |
| 5 | 2020 | Dr.S.Amutha | Business Administration | View |
| 6 | 2020 | Dr.S.Amutha | Business Administration | View |
| 7 | 2020 | Dr.S.Amutha | Business Administration | View |
| 8 | 2020 | Dr. R. Kalidoss | Commerce | View |
| 9 | 2020 | Dr. R. Kalidoss | Commerce | View |
| 10 | 2020 | Dr.J.Santhi | Library | View |
| 11 | 2020 | Dr. C.Umamaheswari | Economics | View |
| 1 | 2019 | Dr. N. Vijayanand | Botany | View |
| 2 | 2019 | Dr.P.Kasivairavan | Commerce | View |
| 3 | 2019 | Dr.B.Marisamy | Commerce | View |
| 4 | 2019 | Dr.RM.Chandrasoodan | Commerce | View |
| 5 | 2019 | Dr.S.M.Alagappan | Commerce | View |
| 6 | 2019 | Dr.Y.Samraj | Tamil | View |
| 7 | 2019 | Dr.Y.Samraj | Tamil | View |
| 8 | 2019 | Dr.Y.Samraj | Tamil | View |
| 9 | 2019 | Dr.Y.Samraj | Tamil | View |
| 10 | 2019 | Dr.P.Kasivairavan | Commerce | View |
| 11 | 2019 | Dr.J.Santhi | Library | View |
| 12 | 2019 | Dr.J.Santhi | Library | View |
| 13 | 2019 | Dr.J.Santhi | Library | View |
| 14 | 2019 | Dr.J.Santhi | Library | View |
| 15 | 2019 | Dr. M. Satheesh Pandian | Economics | View |
| 16 | 2019 | Dr. C.Umamaheswari | Economics | View |
| 17 | 2019 | Dr.M.Lakshmi Mekala | Economics | View |
| 1. | 2018 | Dr.P.Kasivairavan | Commerce | View |
| 2. | 2018 | Dr.B.Marisamy | Commerce | View |
| 3. | 2018 | Dr.RM.Chandrasoodan | Commerce | View |
| 4. | 2018 | Dr.S.M.Alagappan | Commerce | View |
| 5. | 2018 | Dr.Y.Samraj | Tamil | View |
| 6. | 2018 | Dr.Y.Samraj | Tamil | View |
| 7. | 2018 | Dr.Y.Samraj | Tamil | View |
| 8. | 2018 | Dr.Y.Samraj | Tamil | View |
| 9. | 2018 | Dr.C. Uma Maheswari | Economics | View |
| 10. | 2018 | Dr.M.Lakshmi Mekala | Economics | View |
| 11 | 2018 | Dr.B.Sasikumar | Economics | View |
| 12 | 2018 | Dr.K.Narayanaswamy | Economics | View |
| AAMP Login | NIRF | Anti Ragging Cell | webmail
