About the Department
The college actually started functioning on 15.07.1965. The department of Economics is one of the oldest departments of the college. It was started on 12th July 1965 with B.A Economics in both mediums viz. English Medium and Tamil Medium. M.A Economics was started in the year 1979. The Department was upgraded as Research Centre in the year 2006-07. Revival of Approval for the Research Centre of Economics was granted from 2022 – 2023 for another three years. Since then the department has grown leaps and bounds. The faculty members have attended various seminars, conferences and presented paper at state , national and international seminars. The faculty members are actively involved in research activities. The department has produced many University rank holders. The department got the status of post graduation in the year of 1979 and as a Research Department in the year 2006-2007. The total area of department of Economics is 267.74 square metre.
Vision & Mission
Vision
- To motivate the students to take part at State and National Seminars
- To undertake more Minor Research and Major Research projects.
- It is planned to conduct National Level Seminars by seeking financial assistance from UGC, ICSSR and other funding agencies.
- To imbibe the value based education by encouraging the students to involve in the social service activities and community development Programme.
- To encourage the students to create awareness on the evils of the practice of giving and receiving dowry, population education, hygiene, work culture and preservation of Natural Resources.
- To encourage all the staff members to publish research articles in leading journals.
- It is planned to conduct a special coaching for economics students to appear for TNPSC, I.E.S and I.A.S examinations and other competitive examinations.
- To have a better networking with the alumni.
- To inculcate a sense of discipline, self-respect, sacrifice, devotional and love for the nation among the students.
- To educate and empower the students and acquaint them with practical training so that they can avail various opportunities in research, higher education and employment.
- The vision of the department is to impact high quality teaching and also to enrich research aptitude. This will enable them to solve crucial socio – economic issues and the challenges ahead.
- To provide good citizens with economic cum ethical values.
- Learn Economics and Leave as an Economist.
Mission
- To set up Centre for agrarian studies.
- To undertake research project sponsored by different funding agencies.
- To provide our students with analytical and problem solving skills.
- To prepare students to acquire their employability and entrepreneurial skills.
- To promote and enhance quality education catering to the contemporary challenges.
- To create better citizens who will be capable of providing better services to the society and nation at large.
Goals & Objectives
Goals
- To prepare students to attend TNPSC and other exam.
- To improve their communication and problem solving skills to complete globally.
- To produce young and energetic economic graduates.
Objectives
The main objectives of the department are
- To enrich the subject knowledge.
- To give guidance for getting employability.
- To encourage the students to become an entrepreneur.
- To allow the student to participate seminars and workshops in outside the campus.
Programmes Offered
Name of Programme | Year of Affiliation |
---|---|
B.A- Economics (EM and TM) | 2th July 1965 |
M.A – Economics | 1979 |
M.Phil – Economics , Ph.D | 2006-07 |
Library
S.No | Name of the book | Number of Books |
---|---|---|
1 | Economic Planning | 51 |
2 | Economic Development And Growth | 57 |
3 | Money Banking And International Trade | 63 |
4 | International Economics | 50 |
5 | Public Finance & Banking | 55 |
6 | Agricultural Economics & Indian Economy | 45 |
7 | Industrial Economics and Labour Economics | 24 |
8 | Mathematical Economics & Statistics | 39 |
9 | Micro Economics | 29 |
10 | Macro Economics | 49 |
11 | Economic Analysis | 85 |
12 | Principles Of Economics | 35 |
13 | Research Methodology | 15 |
14 | Others | 92 |
15 | Environmental studies | 18 |
16 | History of University in Tamil Nadu | 3 |
17 | Kapiyamum llakkiyamum urainadaiyum | 11 |
18 | Sang llakkiyamum seiyul thoguppu | 5 |
Total Books in the Department Library | 726 | |
Staff Contribution Books | 110 | |
TOTAL | 836 |
Result particulars
Year | Number of students appeared in the final year examination | Number of students passed in final year examination | Percentage | Number of University Rank Holder | ||
---|---|---|---|---|---|---|
2018-2019 | UG | EM | 27 | 07 | 26 | 01 |
TM | 43 | 16 | 37 | 02 | ||
PG | 06 | 05 | 83 | 01 | ||
2019-2020 | UG | EM | 47 | 32 | 68 | —– |
TM | 51 | 32 | 63 | —– | ||
PG | 15 | 15 | 100 | 03 | ||
2020-2021 | UG | EM | 38 | 27 | 71 | —– |
TM | 46 | 25 | 54 | 02 (Distinction) | ||
PG | 06 | 06 | 100 | 03 (Distinction) | ||
2021-2022 | UG | EM | 39 | 35 | 90 | 02 |
TM | 42 | 31 | 74 | 01 | ||
PG | 10 | 10 | 100 | 03 (Distinction) | ||
2022- 2023 | UG | EM | 47 | 30 | 64 | —- |
TM | 60 | 32 | 53 | —- | ||
PG | 06 | 06 | 100 | 02 (Distinction) | ||
2023-2024 | UG | EM | —- | —- | —- | —- |
TM | —- | —- | —- | —- | ||
PG | —- | —- | —- | —- |
University Rank Holder
Year | Number of University Rank Holder | Rank Holder Register Number | Rank Holder Name | Rank | ||
---|---|---|---|---|---|---|
2018-2019 | UG | EM | 01 | 0516158012 | I. Riswanbarvin | IV |
TM | 02 | 0516158052 0516158102 | C. Alagumeenal P.R. Vijayan | II V | ||
PG | 01 | 0517352001 | P. Dhanalakshmi | V | ||
2019-2020 | UG | EM | —– | —– | —– | —– |
TM | —– | —– | —– | —– | ||
PG | 03 | 0518352005 0518352006 0518352007 | J.Mariyalangaram M. Minipriya R. Priyatharshini | III II V | ||
2020-2021 | UG | EM | —– | —- | —- | —– |
TM | 02 (Distinction) | 0518158074 0518158078 | N. Shobina C. Vaishnavi | Distinction | ||
PG | 03 | 0519352001 0519352001 0519352001 | K. Aarthi M. Hemamalani A. Sobikasri | Distinction | ||
2021-2022 | UG | EM | 02 | 0519158002 0519158019 | S. Gowri I. Tajnisha | X VII |
TM | 01 | 0519158055 | A. Dhanalakshmi | III | ||
PG | 03 | 0520352001 0520352009 0520352012 | S. Abinaya P. Dheventhiran M. Sathivel | Distinction | ||
2022- 2023 | UG | EM | — | — | — | —- |
TM | — | — | — | —- | ||
PG | 02 | 0521352002 0521352003 | P. Jenapriya K. Jeevitha | Distinction | ||
2023-2024 | UG | EM | —- | —- | —- | —- |
TM | —- | —- | — | — | ||
PG | — | — | — | — |
Association Club
Year | Name of the program | Name of the Resource Person | Date |
---|---|---|---|
2018-2019 | Quality Enhancement in Higher Education and Economic Empowerment | Dr.A.Prakash | 11.09.2018 |
2019-2020 | Recent Trends in Indian Economy: A Birds Eye View | Dr.S.Nehru | 25.10.2019 |
Open Educational Resources (OER) | Dr.Edward Backiaraj | 09.03.2020 | |
Economic Importance of Herbal Plants | Dr.G.V.Gopinath | 12.03.2020 | |
2020-2021 | Physical Exercise | Dr. S. Jeyavel | 11.02.2021 |
2021-2022 | Women and Law | Mr.R.Gandhi | 18.03.2022 |
English Grammer Learning – An Innovative Method | Arignar Muthusamy Ayya | 23.03.2022 | |
Expansion Activities and Institutional Social Responsibility (ISR) | III B.A. Economics girls and boys Students (2019 – 2022 batch) | 09.04.2022 | |
The Future of Work and Rise of GIG | Dr.K.Rameshkumar | 26.04.2022 | |
Competitive Examination Awareness Programme | Mr. Raja Kalimuthan | 26.04.2022 | |
2022-2023 | Higher Education in Economics – Scope and Employment Opportunity | Dr. S. Ramasamy | 22.09.2022 |
Education and Experience | Dr. APS.Selvaraj | 24.02.2023 | |
2023- 2024 | Teachers Day Celebration | Students of B.A. and M.A. Economics | 05.09.2023 |
Seminars & Workshop
S.No | Name of the webinar/seminar/workshop | Event | Report (in Pdf) |
---|---|---|---|
2018-2019 | — | —- | —- |
2019-2020 | — | — | — |
2020-2021 | The Art of Writing Research | National Level Webinar (25.06.2020) 3 P.M. to 4 P.M. | |
2021-2022 | Sustainable Indian Economic Development In The Covid-19 Inflicted World Economic Scenario | Two Days International Virtual Conference (18.11.2021 &19.11.2021) | |
2022- 2023 | — | —- | —- |
2023-2024 | — | —- | —- |
MOU
S.No | Name of the Company / Institution | Year | MoU in PDF |
---|---|---|---|
1 | Department of Economics, Thanthai Periyar Govt Arts and Science College, Thiruchy | 2022 – 2023 | Report |
Innovative Practices
- Conducting Soft Skill Programme.
- Project Report Preparation at UG Level.
- Newspapers are subscribed by the Department and permit the students to read the newspapers daily.
- The students are permit to use the department library regularly.
- Developing self-employment skill by hands on training.
Best Practices
1. Conducting Remedial class for weak students.
2. Providing study material for weak students.
3. Providing Question Bank for the entire course.
4. Conducting career guidance progrmmes.
5. Allowing the students to participate all the seminars and competitions outside the campus.
6. Every year our department organises the live-screening of the Union Budget for the students of Economics. After the live screening, a general discussion on the budget will be carried out in which our students also expresses their views.
7. Every year we conduct extension activities in which our students create awareness on environment protection, gender sensitisation to school children, health awareness and serve at old age homes, Tree plantation in nearby schools.
8. Our students also help the illiterate and old people in banking activities in filling the bank forms in nearby banks
Future Plan
- To organize Workshop on Research Methodology and SPSS.
- To fetch Minor Research Projects by each Staff Member.
- Major/Minor Research Projects.
- To organize National and International Seminars.
- More Number of Self Employment Training Programmes.
- Sign more number of MoUs with reputed institutions.
- Conduct ICSSR and UGC sponsored Seminars and Workshops.
- Arrange all India educational tour in connection with subject.
- Make all the Classrooms with ICT enabled facilities.
- Start YouTube Channel for Department.
- Quarterly Students journal.
Notable Alumni
S. No | Name of the Alumni | Year of study | Current position | Mobile number |
---|---|---|---|---|
1 | SP.Singaram | 1969-72 | Business | 9444429293 |
2 | T.S.Selvam (Native TPR) | 1983-84 | Deputy commercial Tax Officer | 9486694166 |
3 | Tamilarasu | 1982-85 | Business | 9843430749 |
4 | Elilarasu | 1982-85 | D.S.P | 9498142503 |
5 | Capt. KR. Jeyakumar | 1988-90 | Principal A.P.S.A.College | 9842184009 |
6 | Mr. M. Jeevanandam | 1988-90 | Asst Commissioner of Police | 9840212026 |
7 | S.Kameswaran | 1995-98 | Public Prosecutor Advocate (Madurai) | 9994606724 |
8 | Dr. R.S.Ramasamy | 2003-05 | Founder, Ramsun’s Matriculation School | 9443917456 |
9 | S. Xaviyarraja | 2001-04 | Star Health Insurance Manager | 9787206127 |
10 | Mr. Pandi selvam | 2004-07 | Artist | 9788212290 |
11 | Mr. Palanivel Rajan | 2004-07 | Working Abroad, Singapore | +6585866723 |
12 | Mrs.RamaSundari | 2007-09 | Working Abroad, Dubai | +971554225884 |
13 | R.Ranjith | 2014-17 | Business | 8098763084 |