About the Department
A Legacy of Growth and ExcellenceBorn from the visionary spirit of Vallal Thiru.N.T.S.Arumugam Pillai in 1965, the Department of Mathematics stands as a testament to the College’s unwavering commitment to academic excellence. In its humble beginning, with a single faculty member and a handful of students, the department nurtured a passion for mathematics that has flourished over the decades. Initially offering pre-University and B.Sc. Mathematics Major Courses affiliated to Madras University, the department steadily expanded its reach. A landmark achievement came in 2005 with the introduction of the M.Sc. Mathematics program, marking a significant step towards postgraduate education.Today, the Department of Mathematics thrives under the guidance of five dedicated regular faculty members and two self-finance members, each possessing a wealth of experience and expertise. Their passion for the subject is evident in the vibrant learning environment they foster, where students are challenged and encouraged to explore the endless possibilities of the mathematical realm.
Vision & Mission
Vision:
Our vision is to be a center of excellence in mathematical education, recognized globally for producing graduates who are not only proficient in mathematical theories but also possess the creativity and adaptability to apply mathematical principles across various disciplines. We aspire to nurture a community of learners and educators who contribute to the advancement of mathematical knowledge through innovative research, interdisciplinary collaboration and a passion for lifelong learning.
Mission:
- Cultivate a dynamic learning environment that pushes students beyond rote memorization, fostering not only deep comprehension of mathematical principles but also critical thinking, creativity, and a passion for lifelong learning in the field.
- Equip students with a robust understanding of core mathematical concepts, coupled with analytical and problem-solving skills that are adaptable and transferable across diverse disciplines and career paths.
- Go beyond technical expertise, nurturing the mathematical, analytical, and creative skills of students to enable them to tackle complex challenges, innovate and contribute meaningfully to society.
- Bridge the gap between theory and practice by integrating real-world applications and case studies into the curriculum, providing students with opportunities to apply their mathematical and computational skills to solve tangible problems.
- Foster an inclusive and collaborative learning environment that embraces diverse perspectives, encourages interdisciplinary collaboration, and empowers students and faculty to learn from and inspire each other, continuously striving for excellence in teaching, research, and outreach.
Goals & Objectives
Goals:
- Develop and implement innovative teaching methodologies that enhance students’ understanding and appreciation of mathematics.
- Foster a culture of research and scholarly activity among faculty and students, contributing to the advancement of mathematical knowledge.
- Establish partnerships with industry and academic institutions to provide students with real-world applications of mathematical concepts.
- Enhance outreach programme to promote mathematics education in the local community and beyond.
Objectives:
- To continuously improve the quality of teaching, learning, and research in the department.
- To ensure equitable access to high-quality mathematics education for all students, regardless of their background or abilities.
- To develop and implement innovative teaching methods that foster critical thinking and problem-solving skills.
- To apply mathematical principles to real-world problems and contribute to the advancement of other disciplines.
Programmes Offered
B.Sc. Mathematics | M.Sc. Mathematics |
---|
Library
S.No | Name of the Book | Number of Books |
---|---|---|
1 | Calculus(Volume-II) | 1 |
2 | Calculus(Volume-II) | 1 |
3 | Calculus(Differential & Integral Calculus) | 1 |
4 | Calculus(Volume-I) | 1 |
5 | Calculus(Volume-I)(Differential calculus) | 1 |
6 | Calculus and fourier Series | 1 |
7 | Advanced Calculus Volume-I | 1 |
8 | Advanced Calculus Volume-II | 1 |
9 | Advanced Calculus Volume-III | 1 |
10 | Differential Calculus | 1 |
11 | Differential Calculus | 1 |
12 | Differential Calculus | 1 |
13 | Differential Calculus | 1 |
14 | Differential Calculus | 1 |
15 | Differential Calculus | 1 |
16 | Differential & Integral Calculus volume-I | 1 |
17 | Differential & Integral Calculus volume-II | 1 |
17A | Differential Calculus | 1 |
18 | Algebra and Calculus | 1 |
19 | Fundamentals of calculus | 1 |
20 | Integral Calculus | 1 |
21 | Integral Calculus Volume-II | 1 |
22 | Integral Calculus and Differential Equation | 1 |
23 | University Algebra | 1 |
24 | University Algebra | 1 |
25 | University Algebra | 1 |
26 | Algebra Volume-II | 1 |
27 | Algebra | 1 |
28 | Algebra Volume-III | 1 |
29 | Algebra | 1 |
30 | Algebra | 1 |
31 | Abstract algebra | 1 |
32 | Abstract algebra | 1 |
33 | Abstract algebra | 1 |
34 | Abstract algebra | 1 |
35 | Abstract algebra | 1 |
36 | classic Algebra &Trignometry | 1 |
37 | Modern Algebra | 1 |
38 | Modern Algebra | 1 |
39 | Modern Algebra | 1 |
40 | Modern Algebra | 1 |
41 | Modern Algebra | 1 |
42 | Modern Algebra volume-1 | 1 |
43 | Introduction to modern Algebra | 1 |
44 | Elementary Modern Algebra | 1 |
45 | Modern Algebra | 1 |
46 | A course in Modern Algebra | 1 |
47 | Modern Algebra | 1 |
48 | Matrix Algebra | 1 |
49 | A textbook of Modern Algebra | 1 |
50 | Modern Abstract algebra | 1 |
51 | Modern Abstract algebra | 1 |
52 | Modern Abstract algebra | 1 |
53 | Fundamentals structure of Algebra | 1 |
54 | Textbook of Algebra | 1 |
55 | Textbook of Algebra | 1 |
56 | Linear Algebra | 1 |
57 | Linear Algebra | 1 |
58 | Linear Algebra | 1 |
59 | Vector Algebra | 1 |
60 | Ancillary Mathematics | 1 |
61 | Ancillary Mathematics | 1 |
62 | Ancillary Mathematics | 1 |
63 | Ancillary Mathematics | 1 |
64 | Ancillary Mathematics | 1 |
65 | Ancillary Mathematics | 1 |
66 | Ancillary Mathematics | 1 |
67 | Ancillary Mathematics | 1 |
68 | Ancillary Mathematics | 1 |
69 | Allied Mathematics | 1 |
70 | Allied Mathematics | 1 |
71 | Allied Mathematics | 1 |
72 | Allied Mathematics | 1 |
73 | Allied Mathematics | 1 |
74 | Allied Mathematics | 1 |
75 | Mathematics Volume-1 | 1 |
76 | Engineering Mathematics | 1 |
77 | Dynamics | 1 |
78 | Dynamics | 1 |
79 | Dynamics | 1 |
80 | Dynamics | 1 |
81 | Dynamics | 1 |
82 | Fluid Dynamics | 1 |
83 | Dynamics | 1 |
84 | Dynamics | 1 |
85 | Golden Dynamics | 1 |
86 | Dynamics | 1 |
87 | Elementary Dynamics | 1 |
88 | Dynamics | 1 |
89 | Dynamics | 1 |
90 | Dynamics | 1 |
91 | Statics | 1 |
92 | Statics | 1 |
93 | Statics | 1 |
94 | Statics | 1 |
95 | Statics | 1 |
96 | Statics | 1 |
97 | Mechanics | 1 |
98 | Mechanics | 1 |
99 | Text Book of Mechanics | 1 |
100 | Mechanics | 1 |
101 | Head Thermodynomics and Statistical Mechanics | 1 |
102 | Hydre-Statistics | 1 |
103 | Statistics | 1 |
104 | Statistics | 1 |
105 | Statistics (Maths Series) | 1 |
106 | Elements of Statistics | 1 |
107 | A Text Book of Statistics | 1 |
108 | Mathematical Statistics | 1 |
109 | Elements of Statistics | 1 |
110 | Foundamental of Mathematicall Statistics | 1 |
111 | Foundamental of Mathematicall Statistics | 1 |
112 | Business Mathematics | 1 |
113 | Classical Mechanics | 1 |
114 | Classical Mechanics | 1 |
115 | Applied Mechanics | 1 |
116 | Hydro Statics | 1 |
117 | Problem in Operation Research | 1 |
118 | Operations Research | 1 |
119 | Problems in Operation Research | 1 |
120 | Problems in Operation Research | 1 |
121 | Problems in Operation Research | 1 |
122 | Operations Research | 1 |
123 | Analytic Geometry 3D and Vector Calculus | 1 |
124 | Analytic Geometry | 1 |
125 | Vector Algebra and Linear Geometry | 1 |
126 | Analytical Geometry | 1 |
127 | Analytical Geometry | 1 |
128 | Co-Ordinate Geometry (Text Book) | 1 |
129 | Analytic Geometry (Text Book) | 1 |
130 | Analytic Geometry 3 Diomensional | 1 |
131 | Analytical Trigonometry | 1 |
132 | Pure Geometry | 1 |
133 | Analytic Geometry (Text Book) | 1 |
134 | Co-Ordinate Geometry Of 3 Diomension | 1 |
135 | Analytic Geometry of the Conic Section | 1 |
136 | Analytical Geometry 2 Diomensional | 1 |
137 | Analytical Geometry3 Diomensional | 1 |
138 | Analytical Solid Geimetry | 1 |
139 | Analytical Geometry3D and Vector Calculus | 1 |
140 | Analytical Geometry3D and Vector Calculus | 1 |
141 | Analytical Geometry3D and Vector Calculus | 1 |
142 | Analytical Geometry3D and Vector Calculus | 1 |
143 | Projective Geometry | 1 |
144 | Elementary Geometry for Teachers | 1 |
145 | Algebraic Projective Geometry | 1 |
146 | Solid Geometry | 1 |
147 | A Course in Mathematical Analysis | 1 |
148 | Mechanics of Solids and Fluids | 1 |
149 | Astronomy | 1 |
150 | Astronomy | 1 |
151 | Astronomy | 1 |
152 | Popula Astronomy | 1 |
153 | Astronomy | 1 |
154 | Verniyal | 1 |
155 | Real Analysis | 1 |
156 | Real Analysis (Volume II | 1 |
157 | Elements of Real Analysis | 1 |
158 | Advanced Mathematical Analysis | 1 |
159 | Vector Analysis | 1 |
160 | Vector Analysis | 1 |
161 | Numerical Analysis | 1 |
162 | Numerical Differentia tion | 1 |
163 | Numrical Analysis | 1 |
164 | Numerical Mathematics | 1 |
165 | Finite Differerciate and Numerical Analysis | 1 |
166 | Indridutory Methods of Numerical Analysis | 1 |
167 | An Indrodution to Complex Anaalysis | 1 |
168 | Complex Analysis | 1 |
169 | Functional Analysis | 1 |
170 | Functional analysis | 1 |
171 | First Course in Functional analysis | 1 |
172 | Theory of Function s of a Complex variable | 1 |
173 | Ordinary & Partial differential equation | 1 |
174 | Partial differential equation | 1 |
175 | Ordinary & Partial Differential equation | 1 |
176 | Differential equation | 1 |
177 | Ordinary & Partial Differential equation | 1 |
178 | Real analysis | 1 |
179 | Introduction to Differentiable Manifolds | 1 |
180 | Ordinary & Partial Differential equation | 1 |
181 | Finite Differences & Numerical analysis | 1 |
182 | Discrete Mathematics | 1 |
183 | Discrete Mathematics | 1 |
184 | Differential equation | 1 |
185 | Sequences & Series | 1 |
186 | Sequences & Series | 1 |
187 | Trignometry | 1 |
188 | KanithamOruArimugam | 1 |
189 | Mathematics for Iit Entrance & Other Examination | 1 |
190 | Mathematics for Volume-II | 1 |
191 | The ABC’s of 1-2-3 release-3 | 1 |
192 | Programming with C | 1 |
193 | Object oriented programming with C++ | 1 |
194 | Microsoft office Xp | 1 |
195 | Discrete Mathematics | 1 |
196 | Functional analysis | 1 |
197 | Matrices | 1 |
198 | A Textbook on Matrices | 1 |
199 | Complex Analysis | 1 |
200 | Linear Programming | 1 |
201 | Higher Mathematics | 1 |
202 | Elements of Modern Mathematics | 1 |
203 | Vedic Mathematics | 1 |
204 | Metric Spaces | 1 |
205 | Elementary Theory of Numbers | 1 |
206 | Group Theory | 1 |
207 | Congruences Lattices of Lattices | 1 |
208 | Programming Languages | 1 |
209 | Pascal for science & Engineering Students | 1 |
210 | Statistical Methods | 1 |
211 | Microsoft office XP | 1 |
212 | Juniors library Central solution | 1 |
213 | Compact dolphin student Library | 1 |
214 | Approximation by Polynomials | 1 |
215 | Fast Track to Microsoft office | 1 |
216 | Mathematics Rank Scorer | 1 |
217 | VaanaviyalinYellaigal | 1 |
218 | Mathematics Rank Scorer | 1 |
219 | Mathematics Rank Scorer | 1 |
220 | Best Companion of Mathematics | 1 |
221 | Best Companion of Mathematics | 1 |
222 | Analytical Geometry of three dimensions | 1 |
223 | Clark’s table science Data book | 1 |
224 | Clark’s table science Data book | 1 |
225 | Non-Verbal Reasonong | 1 |
226 | TANCET MCA | 1 |
227 | Suresh GK(level-1) | 1 |
228 | Yoga | 1 |
229 | MCA-Entrance Examination | 1 |
230 | Thirukural | 1 |
231 | PothuArivu | 1 |
232 | Agni siragugal | 1 |
233 | Ninaivatralperanaveenamuraimanapayirchigal | 1 |
234 | Nehrujiponmoligal | 1 |
235 | UlagaNadugalinpalamoligal | 1 |
236 | Vetri media | 1 |
237 | BharathiyarSinthanaiKavithaigal | 1 |
238 | Thirukural | 1 |
239 | Thisaiyengumvetri | 1 |
240 | Neengalaumvendrukatalaam | 1 |
241 | TNPSC Pothu Tamil | 1 |
242 | sootrusulalpayilvugal | 1 |
243 | sootrusulalpayilvugal | 1 |
244 | sootrusulalkalvi | 1 |
245 | sootrusulalkalviyiyal | 1 |
246 | sootrusulalkalviyiyal | 1 |
247 | Manavalakalai yoga | 1 |
248 | B.sc software (Kamaraj University) | 1 |
249 | Ever Happy | 1 |
250 | Environmental studies | 1 |
251 | Enrich your English | 1 |
252 | 1001 cricket quiz | 1 |
253 | Little Oxford Thesaurus | 1 |
254 | Elements of Number Theory | 1 |
255 | Ancillary Mathematics | 1 |
256 | Ancillary Mathematics | 1 |
257 | Ancillary Mathematics | 1 |
258 | PothuArivu-General Knowledge | 1 |
259 | Suresh TET English | 1 |
260 | Suresh TET -pothuArivu | 1 |
261 | Operation Research | 1 |
262 | Ancillary Mathematics-3 | 1 |
263 | Kappiya Elakkiyamum Urainadaiyum | 11 |
264 | History Of Universities In Tamilnadu | 3 |
265 | Environmental Studies | 18 |
Result particulars
Result Particulars: UG
Year | Number of students appeared in the final year examination | Number of students passed in final year examination | Percentage | Number of University Rank Holder |
---|---|---|---|---|
2018-2019 | 49 | 46 | 94% | NA |
2019-2020 | 47 | 47 | 100% | NA |
2020-2021 | 39 | 39 | 100% | NA |
2021-2022 | 38 | 38 | 100% | NA |
2022-2023 | 34 | 30 | 88% | NA |
Result Particulars: PG
Year | Number of students appeared in the final year examination | Number of students passed in final year examination | Percentage | University Rank Holder |
---|---|---|---|---|
2018-2019 | 10 | 10 | 100% | NA |
2019-2020 | 10 | 10 | 100% | NA |
2020-2021 | 13 | 13 | 100% | NA |
2021-2022 | 10 | 10 | 100% | NA |
2022- 2023 | 15 | 12 | 80% | NA |
Association Club
Year | Name of the program | Name of the Resource Person | Date |
---|---|---|---|
2018-2019 | 1.The meaning of integration. 2.Applications Of Mathematics | 1.Dr. S. Loganathan 2.Dr. S. Chinthamanivasthirani | 27.08.2018 19.02.2019 |
2019-2020 | Numbers with Fascinating Properties | Dr.M.Muthusamy,Assistant Professor of Mathematics, Dr. ZakirHussain College, Ilaiyangudi | 11.10.2019 |
2020-2021 | Exploring Your Emotional Intelligence | Mr.A.UMAR BAROOK M.A, Principal Oxford English Academy Soft Skill & English, Trainer DDU – GKY, Thiruppathur | 18.02.2021 |
2021-2022 | Essential Aspects Of Social Harmony | Dr. T. KANNAN,Assistant Professor & HOD, Department of Mathematics, Sree Sevugan Annamalai College, Devakottai, Sivagangai(Dt). | 25.04.2022 |
2022-2023 | PERSONALITY ENHANCEMENT: A NEED FOR ALLAPPLICATION OF IN CHEMISTRYAPPLICATION OF IN ECONOMICS | Dr. K.MAHESWARI, Assistant Professor, Department of English, M.S.S Wakf Board College, Madurai (DT).Dr.A.Susaimanikam, Vice Principal, APSA College, Tiruppattur,.Dr.V.Elangovan, HOD & Associate Professor of Economics, APSA College, Tiruppattur. | 20.02.2023 31.03.2023 |
2023-2024 | ICT Computing Skills | Mrs.K.LogasuthaAssistant Professor&Head Mangayarkarasi College of Arts and Science, Madurai. | 06.11.2023 |
Seminars & Workshop
Year | Name of the webinar/seminar/workshop | Event | Report (in Pdf) |
2018-2019 | – | – | – |
2019-2020 | – | – | – |
2020-2021 | Mathematics and its Real-life applications | 26-06-2020 from 12.00 Noon to 1.00 PM through zoom platform | Report |
2021-2022 | |||
2022- 2023 |
MOU
S.No | Name of the Company | Year | MoU in PDF |
– | – | – | – |
Innovative Practices
- E-notes is Uploaded in the college website
- LCD Projector is used in teaching.
- Students take seminar using power point.
- Using Google class room.
Best Practices
- Conducts Extension Activities for the welfare of the society.
- Coaching the students to appear for competitive exams.
Future Plan
- Upgrade the department as Research Department.
- More number of Research Supervisors,
- Organize State-level and National level Workshops /Seminars.
- Increase UG &PG
Notable Alumni
S.No. | NAME OF ALUMNI | BATCH | OCCUPATION | ADDRESS | PHONE No. |
---|---|---|---|---|---|
1 | S.G.KARPAGAVALLI | 1998 | ASSOCIATE PROFESSOR OF MATHEMATICS | DEPARTMENT OF MATHEMATICS, VIDHYAA GIRI COLLETGE OF ARTS AND SCIENCE, KARAIKUDI | —- |
2 | S.P.MURUGAPPAN | 2014 | BANK OFFICER | THE BANK OFFICER, CANARA BANK, MADURAI EMAIL.: murugappansp@gmail.com murugusp@gmail.com | 805695417 948808179 |
3 | R.MUTHUKUMAR | 2014 | BRANCH RELATIONSHIP OFFICER | BRANCH RELATIONSHIP OFFICER, ICICI BANK, THIRUPPATTUR | —- |
4 | N.NAGARAJAN | 2000 | ASSISTANT PROFESSOR OF MATHEMATICS | DEPARTMENT OF MATHEMATICS, ANNA UNIVERSITY CAMPUS, COIMBATORE. | —- |
5 | S.SATHYA | 2000 | ASSISTANT PROFESSOR OF MATHEMATICS | DEPARTMENT OF MATHEMATICS, ARUMUGAM PILLAI SEETRHAI AMMAL COLLEGE, THIRUPPATTUR. | —- |
6 | S.NITHYA | 2000 | ASSISTANT PROFESSOR OF MATHEMATICS | DEPARTMENT OF MATHEMATICS, ARUMUGAM PILLAI SEETRHAI AMMAL COLLEGE, THIRUPPATTUR. | —- |
7 | T.MARIMUTHU | 2000 | ASSISTANT PROFESSOR OF MATHEMATICS | DEPARTMENT OF MATHEMATICS, ARUMUGAM PILLAI SEETRHAI AMMAL COLLEGE, THIRUPPATTUR. | —- |
8 | P.RAJU | 2000 | ASSISTANT PROFESSOR OF MATHEMATICS | DEPARTMENT OF MATHEMATICS, ARUMUGAM PILLAI SEETRHAI AMMAL COLLEGE, THIRUPPATTUR. | —- |
9 | M.RAMAKRISHNAN | ASSISTANT PROFESSOR OF MATHEMATICS | DEPARTMENT OF MATHEMATICS, ARUMUGAM PILLAI SEETRHAI AMMAL COLLEGE, THIRUPPATTUR. | —- | |
10 | K.SATHYABHAMA | SUB INSPECTOR OF POLICE, | THE SUP INSPECTOR OF POLICE, TOWN POLICE STATION, PUDHUKOTTAI | —- | |
11 | R.VAITHIYLINGAM | SUPERINTENDENT | THE SUPERINTENDENT CUSTOME OFFICER,CUSTOME OFFICE, COIMBATORE. | —- | |
12 | M.KARUNAKARAN | P.G.ASSISTANT OF MATHMATICS | P.G.ASSISTANT OF MATHEMATICS, GOVERNMENT Hr.Sec. SCHOOL, PONNAMARAVATHI | —- | |
13 | S.SYEDABHUDHAKI | P.G.ASSISTANT OF MATHMATICS | P.G.ASSISTANT OF MATHEMATICS, GOVERNMENT Hr.Sec. SCHOOL, KARAIKUDI | —- | |
14 | N.DEEPANKUMAR | P.G.ASSISTANT OF MATHMATICS | P.G.ASSISTANT OF MATHEMATICS, GOVERNMENT Hr.Sec. SCHOOL, KARAIKUDI | —- | |
15 | K.MALAICHAMY | P.G.ASSISTANT OF MATHMATICS | P.G.ASSISTANT OF MATHEMATICS, GOVERNMENT Hr.Sec. SCHOOL, VELANGUDI | —- | |
16 | N.MAHALINGAM | P.G.ASSISTANT OF MATHMATICS | P.G.ASSISTANT OF MATHEMATICS, GOVERNMENT Hr.Sec. SCHOOL, ERODE | —- | |
17 | A.MALARVIZHI | P.G.ASSISTANT OF MATHMATICS | P.G.ASSISTANT OF MATHEMATICS, GOVERNMENT Hr.Sec. SCHOOL, PUDHUKOTTAI | —- | |
18 | IMAMALI | P.G.ASSISTANT OF MATHMATICS | P.G.ASSISTANT OF MATHEMATICS, GOVERNMENT Hr.Sec. SCHOOL, THIRUPPATTUR | —- | |
19 | M.SYEDIBRAHIM | ASSISTANT | ELECTION ASSITANT, THE UNION OFFICER, UNION OFFICE, THIRUPPATTUR | —- | |
20 | S.GEETHA | OFFICE SUPERINTENDENT, | THE OFFICE SUPERINTENDENT, ALAGGAPPA UNIVERSITY, KARAIKUDI | —- | |
21 | P.KATHIRESAN | JUNIOR ASSISTANT | THE JUNIOR ASSISTANT, DEO OFFICE, THIRUPPATTUR | —- | |
22 | PL.MUTHURAMALINGAM | PROFESSOR OF MATHEMATICS | DEPARTMENT OF MATHEMATICS, INDIAN STATICAL INSTITUTE, BANGALORE | 8300640710 | |
23 | R.BALAGURU | JAILER | THE JAILER, CENTRAL JAIL, TRICHY | —- | |
24 | V.SUBBIAH | NETWORK MARKETING | NETWORK MARKETING PRIVATE | 9843161119
9943238952 |
|
25 | A.SIVASAMY | AIR TRAVELS | AIR TRAVELS, RAMANATHAPURAM | 8870210440 | |
26 | M.SYED IBRAHIM | ASSISTANT | ELECTION ASSISTANT , UNION OFFICER, UNION OFFICE, TIRUPPATTUR | 9543260682 | |
27 | S.SHARMILA | TEACHER | TEACHER GOVRNMENT SCHOOL VELANGUDI | 8825668953 | |
28 | S.MOGANAPRIYA | TEACHER | TEACHER GOVRNMENT SCHOOL THIRUPPATTUR | 8760411497 | |
29 | BALAGURU | ASSISTANT | GOVERNMENT STAFF UNIORN OFFICE, | 9994080391 | |
30 | KUDIYARASI | TEACHER | TEACHER GOVRNMENT SCHOOL THIRUPPATTUR | 8973460133 | |
31 | GOKULA | TEACHER | TEACHER GOVRNMENT SCHOOL KARAIKUDI | 9994623047 | |
32 | K.SATHYABHAMA | SUB-INSPECTOR OF POLICE | TOWN POLICE STATION PUDHUKKOTAI | —- | |
33 | P.MUTHUMARIYAPPAN | B.T.ASSISTANT OF MATHEMATICS | P.U.MIDDLE SCHOOL, KONNATHANPATTI | —- | |
34 | M.SEEMAISAMY | B.T.ASSISTANT OF MATHEMATICS | S.V.G.R.HIGH SCHOOL, AMARAVATHIPUDHUR | —- | |
35 | T.KARUPPAIYAH | LIBRARIAN | LATHA MADHAN POLYTECHNIC, KIDARIPATTI | —- | |
36 | S.VENKATASIGAMANI | SENIOR SOFTWARE ENGINEER | C.G.I. SYSTEM, CHENNAI | —- | |
37 | P.RAJU | SPECIAL CADRE ASSISTANT | I.O.B.,KAMUTHI | —- | |
38 | R.REBOKKIVIGILA | TEACHER | P.U.SCHOOL, NEDUMARAM | —- | |
39 | V.UMAIYAL | SOFTWARE ENGINEER | B.TEL SYSTEM, BANGLORE | —- | |
40 | N.NAGARAJAN | ASSISTANT PROFESSOR OF MATHEMATICS | DEPARTMENT OF MATHEMATICS, ANNA UNIVERITY CAMPUS, COIMBATHUR | 00659325575 | |
41 | N.DEEPANKUMAR | P.G.ASSISTANT OF MATHEMATICS | MATRIC. Hr.Sec. SCHOOL, KARAIKUDI | —- | |
42 | S.MANOJKUMAR | PROPRIETOR | COMPUTER CENTER, KARAIKUDI | —– | |
43 | P.VADIVEL | TECHNICIAN | OPTICAL COMPANY , NEWDELHI | —- | |
44 | S.IMAMALI | P.G.ASSISTANT OF MATHEMATICS | BABA AMIR BADHUSHA MATRIC HR.SEC.SCHOOL, THIRUPPATTUR | —– | |
45 | S.SYEDABUDHAKI | P.G.ASSISTANT OF MATHEMATICS | P.G.ASSISTANT OF MATHEMATICS, GOVERNMENT Hr.Sec. SCHOOL, THIRUPPATTUR | —– | |
46 | S.GEETHA | OFFICE SUPERINTENDENT | ALAGAPPA UNIVERSITY, KARAIKUDI | —– | |
47 | R.VAITHIYALINGAM | SUPERINTENDENT | CUSTUMS OFFICE, COIMBATHUR | —– | |
48 | R.RAMAPANDI | PROFESSOR OF MATHEMATICS | DEPARTMENT OF MATHEMATICS YADHAVA COLLEGE, MADURAI | —- | |
49 | DR.N.KANDARAJ | 1986 | ASSOCIATE PROFESSOR OF MATHEMATICS | DEPARTMENT OF MATHEMATICS, S.B.K.COLLEGE, ARUPPUKOTTAI E.MAIL: n.kandarajsbkc1998@gmail.com | 942479847 6383130826 |
50 | K.K.MARIMUTHU | 1986 | B.T.ASSISTENT OF MATHEMATICS | B.T.ASSISTANT OF MATHEMATICS, GOVERNMENT SCHOOL, PUDHUKOTTAI | 9488160613 |
51 | A.ELANGO | 1986 | POLICE INSPECTOR | TAMILNADU POLICE INSPECTOR, TEYNALPET CHENNAI 86 | 9003232849 9498142650 |
52 | P.SHANMUGANATHAN | 1986 | BDO | BDO OFFICE, KARAIKUDI – 3 E.MAIL: shanmuganathan2k17@gmail.com | 7373777309 9488452221 |