CENTRAL LIBRARY
Vision/Mission
Vision:
To provide services that promote intellectual activity and the pursuit of knowledge.
Mission:
To provide extensive resources and services in support of the institution’s needs for teaching, learning, and research.
About Library
About Library
The library was established in the year 1965.The constant growth of library with study materials and infrastructure is possible because of our President and our Secretary for whom “Library is a nerve centre of any educational institution”. Our college Library has a good collection of text books, reference books, competitive examination books, e-books, e-resource database and Non book materials. College Library plays a vital role in the development of user’s community by enhancing the cause of education and academic research. The College library is automated using MODERNLIB software. MODERNLIB software has been installed with the following three modules for the library in-house operation using Barcode Technology.
- Library Management Module
- Library Circulation Module
- Student Search and Inquiry Module
Open access system is followed in our Library, in open access system – readers have the privilege of direct access to the shelves in the stack rooms.
Sections
Book Stack Section:
This section contains printed books in all areas relevant to the Arts and Science Education and course curriculum. The books may be borrowed as per the specified circulation policy. The Books are arranged according to the Dewey Decimal Classification (DDC) order
Circulation Section
- Administers the issue of books, returns and renewals, and helps users in various other services.
- All students, faculty members and employees of the Institute are entitled for a membership in the Central Library.
- The students are automatically enrolled for the library membership as soon as they are admitted. Other eligible members need to fill a membership form with endorsement from the principal for getting the Library membership.
- Their entitlements, in terms of number of books that they can borrow and its loan period for different categories of members are given below. For further details, please contact the Librarian
Membership and Time Period for Books & Non-Book Materials | |||||
---|---|---|---|---|---|
Particulars | Student | Staff | |||
UG | PG | RS | Teaching | Non-Teaching | |
Books/Reference Books | 2 | 2 | 3 | 10 | 5 |
Non-Book Materials | 1 | 1 | 1 | 1 | 1 |
Duration |
|||||
Books | 14 Days | 30 Days | |||
Reference Books | 1 Day | 1 Day | |||
Non-Book Materials | 1 Day | 1 Day |
Book Bank Section
The library has an effective book bank scheme for the SC/ST students. The Total collection of Book Bank books is 953.
Reference Section
The Reference section contains information-dense resources, such as encyclopaedias, dictionaries, thesauri, atlases, and reference handbooks.
Reprographic Section
The library has photocopying facilities within premises. Users are informed to take necessary copies of reference materials for their use.
Periodical Section:
The Periodical section is the “Information Powerhouse” through which current information found in journals, newspapers, government publications and other serial literature.
Services:
- OPAC (Online Public Access Catalogue)
- NPTEL
- Current Awareness Service
- E-Book Access
- E-Journal Access
- Higher Education Service
- Maintenance of Academic activities record
- Industrial Information Service
- Information Desk – Any Information Any Time
- Internet Service
- News Paper Clippings
- Research and Reference Service
- Reprographic Service
Working Hours
All Working Days | 9.30 am – 5.00 pm |
Saturdays | 10.00 am – 1.00 pm |
During Exams | 10.00 am – 4.00 pm |
Vacation | 10.00 am – 4.00 pm |
Sundays and Holidays | Closed |
Library Norms:
- Strict Silence should be observed in the library.
- Students should Scan their ID Card in the Gate.
- Books will be issued to the users only on producing valid ID card.
- The books should be returned within 14 days from the date of issue.
- Faculty Members can borrow 10 books, non-teaching staff members can borrow 05 books, UG Students are eligible to borrow 02 books and PG Students are eligible to borrow 02 books, Research Scholars are eligible to borrow 03 books.
- The librarian reserves the right to recall any book at any time.
- Books borrowed from the library are not transferable.
- While borrowing books students are requested to verify that the books are in good condition. If any damage or scribbling is found it should be reported to the librarian.
- No user shall deface the library books by underlining or scribbling notes in the margins etc., Library Books are the Nation’s assets and belong to all. All users are required to protect library books against wanton and wilful damage, mutilation, theft and other malpractices.
- Loss of books issued, if any should be reported to the Librarian immediately in the prescribed form.
- Journal and back volumes will not be issued.
- Personal books and files should be left on the rack at the entrance of the library. Plain sheets may be taken instead.
- Students are advised not to keep their valuable things like laptops, calculator, wallet etc., in the property counter. Library authorities are not responsible for the loss of any such items.
- Use of mobile phones inside the library is strictly prohibited.
Holdings
S.No | Title | Volume |
---|---|---|
1 | Books | 38891 |
2 | Journals | 23 |
3 | Dailies | 04 |
4 | Project Reports | 874 |
5 | Back Volume | 697 |
6 | Question Bank | 647 |
7 | E-Question Bank | Till April-2024 |
Collections
Collections
1.Books
2.Journals
3.Back Volumes
4.Project Reports
5.Non-Book Materials
6.Dailies
Books:
The library has a rich collection of books on Arts, Science and Humanities, Management science, Competitive Examination books etc.
S.No | Department | No.of Titles | No.of.Volumes |
---|---|---|---|
1 | Tamil | 7097 | 8330 |
2 | English | 3539 | 4487 |
3 | Maths | 1537 | 3543 |
4 | Physics | 1251 | 2125 |
5 | Chemistry | 780 | 1230 |
6 | Zoology & Botany | 1472 | 2578 |
7 | Computer science, IT, Software Development | 1382 | 2221 |
8 | History | 1364 | 2192 |
9 | Economics | 2423 | 4015 |
10 | Commerce | 1161 | 2262 |
11 | Management | 1649 | 2774 |
12 | Physical Education | 199 | 242 |
13 | Library Science | 9 | 9 |
14 | General Reference | 1129 | 1401 |
15 | Competitive Examination | 630 | 725 |
16 | B. Voc (Banking & Finance) | 137 | 339 |
17 | B. Com (CA) | 16 | 22 |
List of Journals
S.No | Journal | Indexing |
---|---|---|
English | ||
1 | Indian Literature | UGC Care List |
2 | ELTAI (Journal of English Language Teaching | UGC Approved No.156(A Peer Reviewed Journal) |
Tamil | ||
3 | காலச்சுவடு | UGC Care List |
Mathematics | ||
4 | Ramanujam Mathematics Newsletter | A Peer Reviewed Journal |
Physics/Chemistry / Zoology | ||
5 | Resonance | Springer |
6 | Current Science | Web of Science |
7 | Indian Journal of Biotechnology | UGC Care List |
Computer Science/IT/B. Voc (Software Development) | ||
8 | Indian Journal of Computer Science | Indexing in Google Scholar |
9 | IUP Journal of Information Technology | A Peer Reviewed Journal |
10 | IUP Journal of Computer Science | A Peer Reviewed Journal |
Economics | ||
11 | Kisan World | A Peer Reviewed Journal |
12 | Kurukshetra | A Peer Reviewed Journal |
13 | Yojana | UGC Care List |
14 | Southern Economist | A Peer Reviewed Journal |
15 | Indian Journal of Economics & Research | UGC Care List Group-1 |
16 | Third Concept | UGC Care List |
Commerce/ B. Com (CA) | ||
17 | Indian Journal of Finance | UGC Care list, Indexed in Scopus |
18 | Indian Journal of Research in Capital Market | Indexed in Google Scholar |
19 | Indian Journal of Operation Management | A Peer Reviewed Journal |
List of Journals
S.No | Journal | Indexing |
---|---|---|
Management | ||
20 | Prabandhan:Indian Journal of Marketing | UGC Care List |
21 | Arthashastra:Indian Journal of management | UGC Care List |
History | ||
22 | ஆவணம் | UGC Care List |
B. Voc (Banking & Finance) | ||
23 | IUP journal of Bank Management | A Peer Reviewed Journal |
Back Volumes
S.No | Year | Volumes |
---|---|---|
1 | 1971-2000 | 276 |
2 | 2001-2005 | 46 |
3 | 2006-2010 | 26 |
4 | 2011-2015 | 122 |
5 | 2016-17 | 29 |
6 | 2017-18 | 27 |
7 | 2018-2019 | 49 |
8 | 2019-2020 | 35 |
9 | 2020-2021 | 15 |
10 | 2021-2022 | 20 |
11 | 2022-2023 | 20 |
12 | 2023-2024 | 29 |
Non-Book Materials
S.No | Category | No’s |
---|---|---|
1 | General CD’s | 485 |
2 | Project CD’s | 778 |
Dailies
S.No | Title | No.ofcopies |
---|---|---|
1 | The Hindu (English) | 01 |
2 | Dinamalar | 01 |
3 | Dhinamani | 01 |
4 | Dhinathanthi | 01 |
E-Resource(Remote Access to E-Resources)
E-Resource Database
The Library boasts an in-house Digital Library, allowing access to all online and digital resources available in the Library.
Click here to access the E-Resources
- e-ShodhSindhu (UGC-INFONET Digital Library Consortium, NLIST and INDEST-AICTE Consortium (formerly UGC-NLIST)- https://nlist.inflibnet.ac.in/
- NDL National Digital Library of India – https://ndl.iitkgp.ac.in/
- e-PGPathshala: Content Creation @ PG Level- https://epgp.inflibnet.ac.in/
- NPTEL (National Programme on Technology Enhanced Learning)- https://nptel.ac.in/
- Useful E-Resource Links
N–LIST Programme(National Library Information Infrastructure for Scholarly Content )
The Project entitled “National Library and Information Services Infrastructure for Scholarly Content (N-LIST)”, being jointly executed by the UGC-INFONET Digital Library Consortium, INFLIBNET Centre and the INDEST-AICTE Consortium, IIT Delhi.Under NLIST programme,we can access for the e-resources (6,000+ journals and 1,99,500+ ebooks under NList and 6,00,000 ebooks through NDL.
E-Journals:
E-Journals (Fulltext) @ N-List | |
---|---|
American Institute of Physics (18 titles) | http://journals.aip.org/ |
Annual Reviews (33 titles) | http://arjournals.annualreviews.org/ |
Economic and Political Weekly (EPW) (1 titles) | http://www.epw.in/ |
Indian Journals (180+ titles) | http://www.indianjournals.com/ |
Institute of Physics (46 titles) | http://iopscience.iop.org/ |
JSTOR (2500+ titles) | http://www.jstor.org/ |
Oxford University Press (206 titles) | http://www.oxfordjournals.org |
Royal Society of Chemistry (29 titles) | http://pubs.rsc.org |
H. W. Wilson (3000+ titles) | http://search.ebscohost.com |
Cambridge University Press (224 titles) [2010-2016] | http://journals.cambridge.org/ |
E-Books:
E-Books @ N-List | |
---|---|
Cambridge Books Online | http://ebooks.cambridge.org |
E-brary (125000+ titles) | http://site.ebrary.com/lib/inflibnet |
EBSCoHost-Net Library (936 titles) | http://search.ebscohost.com |
Hindustan Book Agency (65+ titles) | http://portal.igpublish.com/iglibrary |
Institute of South East Asian Studies(ISEAS) Books (382+ titles) | http://portal.igpublish.com/iglibrary |
Oxford Scholarship (1402+ titles) | http://www.oxfordscholarship.com/ |
Springer eBooks (2300 titles) | http://link.springer.com. |
Sage Publication eBooks (1000 titles) | http://knowledge.sagepub.com. |
Taylor Francis eBooks (1800 titles) | http://www.tandfebooks.com. |
Myilibrary-McGraw Hill (1124 titles) | http://lib.myilibrary.com/ |
World -ebooks Library (30,00,000 titles) | http://community.ebooklibrary.org |
South Asia Archive (though NDL) | http://www.southasiaarchive.com |
World e-Books Library
[Now Available through NDL only] |
https://ndl.iitkgp.ac.in |
National Digital Library Of India(NDL)
Ministry of Human Resource Development under its national Mission on Education through Information and Communication Technology has entrusted IIT Kharagpur to host, coordinate and set-up National Digital Library (NDL) towards building a national asset. National Digital Library is a digital library that integrated all existing digitized and digital contents across Institutions of the nation and to provide a single-window access with e-learning facility to the users. National Digital Library (NDL) provides educational materials in various languages, in all disciplines. To make use of these resources, all faculty members, research scholars and students should register in National Digital Library (NDL)
e-PGPathshala: Content Creation @ PG Level
An MHRD, under its National Mission on Education through ICT (NME-ICT), has assigned work to the UGC for development of e-content in 77 subjects at postgraduate level. The content and its quality is the key component of education system.
High quality, curriculum-based, interactive content in different subjects across all disciplines of social sciences, arts, fine arts & humanities, natural & mathematical sciences, linguistics and languages is being developed under this initiative named e-PG Pathshala.
NPTEL(National Programme on Technology Enhanced Learning)
The National Programme on Technology Enhanced Learning (NPTEL), a project funded by the Ministry of Human Resource Development (MHRD), provides e-learning through online Web and Video courses in Engineering, Sciences, Technology, Management and Humanities. This is a joint initiative by seven IITs and IISc Bangalore. Other selected premier institutions also act as Associate Partner Institutions.
NPTEL provides online courseware in the form of web courses and video lectures. These lectures utilize a multitude of facilities of the video medium such as chalk-and-talk, tablet writing, power point, two and three dimensional animations, interactive codes, etc. Each course comprises approximately 40 video lectures of about 1 hour duration. An online discussion forum is incorporated wherein students can post and review questions. Wherever applicable, course assignments, handouts, self-evaluation tasks, etc. have been integrated. Workshops are routinely conducted for institutes, students, mentors, etc. under the auspices of NPTEL.
One may access these courses utilizing any of the following methods:
- Through the official NPTEL website http://nptel.ac.in. These videos may be downloaded in MP4, FLV and 3gp formats.
- As video streams on demand through YouTube http://www.youtube.com/iit. They can be downloaded using any browser add-ons.
- Institutions may provide hard disks and receive copies of these courses free of cost at the NPTEL office, IIT Madras.
Useful E-Resource Links
OTHER USEFUL LINKS
Question Papers(E-Question Bank)
S.No | Year | Printed Version | Digital version |
---|---|---|---|
1 | 2000-2004 | 105 | – |
2 | 2005-2009 | 128 | – |
3 | 2010 | 12 | – |
4 | 2011 | 22 | – |
5 | 2012 | 29 | √ |
6 | 2013 | 33 | √ |
7 | 2014 | 30 | √ |
8 | 2015 | 15 | √ |
9 | 2016 | 16 | √ |
10 | 2017 | 17 | √ |
11 | 2018 | 19 | √ |
12 | 2018-2019 | 37 | √ |
13 | 2019-2020 | 18 | √ |
14 | 2021-2022 | 20 | √ |
15 | 2022-2023 | 41 | √ |
Click here to Download the Question Papers
ETD (Electronic Theses and Dissertations) Repository Research Database
ETD(Electronic Theses and Dissertations) Repository Research Database | |
---|---|
Shodhganga : a reservoir of Indian theses | https://shodhganga.inflibnet.ac.in/ |
ShodhGangotri: Repository of Indian Research in Progress | http://shodhgangotri.inflibnet.ac.in/ |
Plagiarism Software-Grammarly
Plagiarism Software (Grammarly)
Plagiarism Checker by Grammarly
Grammarly’s plagiarism checker detects plagiarism in text and checks for other writing issues.
Plagiarism Checking Catch plagiarism from ProQuest databases and billions of web pages. plagiarism check whether or not the text contains duplicate content. plagiarism check highlights passages that require citations and gives the resources that need to properly credit the sources.
Writing Enhancements The plagiarism checker is part of a robust writing app that offers advanced feedback on writing mechanics like grammar and spelling as well as more complex stylistic issues like word choice, conciseness, tone, and more.
Programs Organised
S.No | YEAR | TITLE OF THE EVENT | DATE |
---|---|---|---|
2013-2014 |
|||
1 | 2013-2014 | User Awareness program on Access to E-resources | 28.9.2013 |
2 | 2013-2014 | Book Exhibition on New Arrivals of APSA Learning Resource Centre | 03.3.14- 05.3.14 |
2014-2015 |
|||
3 | 2014-2015 | Special Lecture Program on “Impact of ICT in Higher Education” | 29.10.14 |
2015-2016 |
|||
4 | 2015-2016 | Library Day Celebration | 12.8.16 |
5 | 2015-2016 | UGC Sponsored Special Lecture on NPTEL-A promising Resource for Career Advancement & Inauguration of Local Chapter NPTEL | 02.3.16 |
2016-2017 |
|||
6 | 2016-2017 | Extramural Lecture Program on “User Awareness Program on Access To Library Resources” | 19.8.17 |
7 | 2016-2017 | Awareness Campaign | 28.2.17 |
2017-2018 |
|||
8 | 2017-2018 | Book Exhibition | 14.7.17- 15.7.17 |
9 | 2017-2018 | One Day Workshop on “Open Source Resources For Teaching & Learning with special Reference To Spoken Tutorial” | 29.1.18 |
2018-2019 |
|||
1 | 2018-2019 | Book Fair | 30.7.18- 01.8.18 |
2 | 2018-2019 | Orientation Program for freshers | 04.9.18-08.9.18 |
2019-2020 |
|||
1 | 1 | Orientation Program for freshers | 05.9.19-07.9.19 |
2 | 2 | One Day Workshop on “Inculcating Reading Skills for Google Generation | 30.01.2020 |
2020-2021 | |||
1 | 1 | Online Orientation Programme | 18.09.2020 |
2 | 2 | National Librarians Day Essay Competition | 15.08.2020-30.08.2020 |
3 | 3 | National Level Online Quiz on Open Educational Resources | 29.5.2020-01.6.2020 |
2021-2022 | |||
1 | 1 | Orientation Program | 15.11.2021-
26.11.2021 |
2 | 2 | Workshop on Enhancing Writing Skills for Research | 28.12.2021 |
NDLI CLUB EVENTS |
|||
3 | 1 | Launch of NDLI Club and User Awareness Workshop | 26.3.2022 |
4 | 2 | Global Event: Afternoons with an Author”Celebrating World Theater Day” | 27.3.2022 |
5 | 3 | Workshop on Competitive Exam Preparation Strategy and Tips | 09.04.2022 |
6 | 4 | Seminar on Competitive Exam Awareness and Guidance Program | 21.04.2022 |
7 | 5 | Global Event: Civil Services as a Career Option for Students | 22.04.2022 |
8 | 6 | Global Event: Afternoons with an Author”Lahore Book 1 of the Partition Trilogy” | 24.04.2022 |
2022-2023 |
|||
1 | 1 | Orientation Programme for freshers | 07.09.2022-16.09.2022 |
NDLI CLUB EVENTS |
|||
2 | 1 | Global Event: Training and Life of a Civil Servant | 17.06.2022 |
3 | 2 | Global Event: Afternoons with an Author “MAD(E) IN INDIA” | 26.06.2022 |
4 | 3 | Global Event: The Journey of an Entrepreneur | 01.07.2022 |
5 | 4 | Global Event: Afternoons with an Author “Turmoil in Punjab: Before and AfterBlue star | 31.07.2022 |
6 | 5 | National Library Day Celebration | 12.08.2022 |
7 | 6 | Global Event: Role of Indian Foreign Service in International Relations | 19.08.2022 |
8 | 7 | Global Event: Power of Storytelling in Facing Interviews | 23.09.2022 |
9 | 8 | Global Event: Afternoons with an Author “Aks” | 25.09.2022 |
10 | 9 | Mind Fest-Intra College Quiz Competition 2022 | 28.09.2022 |
11 | 10 | Brain Quest-Intra College Quiz Competition 2022 | 10.10.2022 |
12 | 11 | Global Event : Afternoons with an Author – Air Cmde Nitin Sathe’s book 1971.1999 | 27.11.2022 |
13 | 12 | Workshop on Accounting in Tally | 20.01.2023 |
14 | 13 | Global Event: ‘Afternoons with an Author’ featuring author Hindol Sengupta and his book ‘Sing, Dance and Pray: The Inspirational Story of Srila Prabhupada Founder-Acharya of ISKCON’. | 29.01.2023 |
15 | 14 | Global Event ‘Afternoons with an Author’ featuring Supriya Newar’s latest collection of verse ‘Kolkata Classics’. | 26.02.2023 |
16 | 15 | Global Event: How the family of ChatGPT models help businesses improve efficiency | 17.03.2023 |
17 | 16 | Global Event: Afternoons with an Author – “The Power of Future Machines” with Co-Author Lieutenant General PJS Pannu. | 26.03.2023 |
18 | 17 | Special Lecture on “Report Writing for Research” | 27.03.2023 |
19 | 18 | Global Event: IoT – Catalyst for Digital Transformation | 20.04.2023 |
20 | 19 | Global Event : Afternoons with an Author – Govind Dholakia’s Biography “Diamonds are Forever, So are Morals” | 30.04.2023 |
21 | 20 | Global Event: ‘Afternoons with an Author’ featuring author BJP MP and Union Minister Bhupender Yadav on his book ‘The Rise of The BJP’ | 19.05.2023 |
22 | 21 | Global Event: Sustainable Water Distribution for Atmanirbhar Bharat | 19.05.2023 |
23 | 22 | Global Event ‘Afternoons with an Author’ Featuring Author – Academician – Poet Sarfaraz Alam on his latest poetry collection ‘Naqshanama’, Naqshanama is a collection of 144 poems on maps. | 28.05.2023 |
24 | 23 | “Global Event: Energy Storage and Future Scope “ | 23.06.2023 |
25 | 24 | Global Event: ‘Afternoon with an Author’ Featuring Author – Engineer – Social Development Entrepreneur Ved Arya discussing his latest book ‘The Book of Aspiration – Vol 2: Reflections from Changemakers in Contemporary India’. | 25.06.2023 |
NDLI Club
NDLI Club(https://club.ndl.iitkgp.ac.in/)
National Digital Library of India Club (NDLI Club) is an enabler of career progression for students, job seekers, researchers and learners. NDLI Clubs are set up in institutes and nodal bodies, and these Clubs conduct events to facilitate students to develop knowledge, skill and traits beyond regular curriculum which are essential for their progression in respective professional domain. The events may be either physical or virtual. Virtual events are web-based and are conducted through the NDLI Club portal. The events are organized at respective institute level or city/district/state/regional level or all-India level.
Development of knowledge, skill and traits needs access to varieties of learning resources. NDLI Club members can access a huge repository of free and open access learning resources, from anywhere and at any time, either through desktop PC or laptop or tablet or mobile, from National Digital Library of India (NDLI) (https://www.ndl.gov.in or https://ndl.iitkgp.ac.in). NDLI and NDLI Club are initiatives of Ministry of Education (MOE), Government of India, through its National Mission on Education through Information and Communication Technology (NMEICT). These are National Mission projects and part of Digital India Mission of the country. NDLI provides contents for all academic levels including lifetime learners, all disciplines and in most of the widely used Indian languages, to enable people to learn and prepare from best practices from all over the world.
NDLI and NDLI Club are services that are not just for some, but for all of India to learn, share, grow and democratize education in the country.
NDLI Renewal certificate-22-23
Capacity Building
Capacity Building is defined as the process of developing and strengthening the skills, instincts, abilities, processes and resources that organizations and communities need to survive, adapt, and thrive in the fast-changing world.
Career Development
Career development is the lifelong process of managing learning, work, leisure, and transitions in order to move toward a personally determined and evolving preferred future.
Professional Development
Professional Development is learning to earn or maintain professional credentials such as academic degrees to formal coursework, attending conferences, and informal learning opportunities situated in practice.
A Single-Source Knowledge Repository. A Single-Window Learning Platform.
Meeting India’s complex mix of learning needs spanning from multiple languages, geographies, socio-economic groups to multiple streams and levels of proficiency, through a single-source multi-access knowledge repository.
Democratizing Education. Learning Beyond Boundaries.
Paving the way to democratize education in the country through digitisation so that not just some, but all of India can Learn, Share and Grow.
New-Age Multi-Media Education Platform. A Single-Window Learning Platform.
A virtual teaching-learning-evaluation-knowledge discovery and innovation platform to encourage collaborative, personalized, self-paced, new-age multi-media education at all levels.
List of programs organised and participated | |||||
2021-2022 | |||||
1 | 1 | Launch of NDLI Club and User Awareness Workshop | 26.03.2022 | ||
2 | 2 | Global Event: Afternoons with an Author “Celebrating Wolrd Theatre Day” | 27.03.2022 | ||
3 | 3 | Workshop on Competitive Exam Preparation Strategy and Tips | 09.4.2022 | ||
4 | 4 | Seminar on Competitive Exam Awareness and Guidance Program | 21.4.2022 | ||
5 | 5 | Global Event: Civil Services as a Career Option for Students | 22.4.2022 | ||
6 | 6 | Global Event: Afternoons with an Author “Lahore: Book 1 of The Partition Trilogy” | 24.4.2022 | ||
2022-2023 | |||||
7 | 1 | Global Event: Training and Life of a Civil Servant | 17.06.2022 | ||
8 | 2 | Global Event: Afternoons with an Author “MAD(E) IN INDIA” | 26.06.2022 | ||
9 | 3 | Global Event: The Journey of an Entrepreneur | 01.07.2022 | ||
10 | 4 | Global Event: Afternoons with an Author “Turmoil in Punjab: Before and AfterBlue star | 31.07.2022 | ||
11 | 5 | National Library Day Celebration | 12.08.2022 | ||
12 | 6 | Global Event: Role of Indian Foreign Service in International Relations | 19.08.2022 | ||
13 | 7 | Global Event: Power of Storytelling in Facing Interviews | 23.09.2022 | ||
14 | 8 | Global Event: Afternoons with an Author “Aks” | 25.09.2022 | ||
15 | 9 | Mind Fest-Intra College Quiz Competition 2022 | 28.09.2022 | ||
16 | 10 | Brain Quest-Intra College Quiz Competition 2022 | 10.10.2022 | ||
17 | 11 | Global Event : Afternoons with an Author – Air Cmde Nitin Sathe’s book 1971.1999 | 27.11.2022 | ||
18 | 12 | Workshop on Accounting in Tally | 20.01.2023 | ||
19 | 13 | Global Event: ‘Afternoons with an Author’ featuring author Hindol Sengupta and his book ‘Sing, Dance and Pray: The Inspirational Story of Srila Prabhupada Founder-Acharya of ISKCON’. | 29.01.2023 | ||
20 | 14 | Global Event ‘Afternoons with an Author’ featuring Supriya Newar’s latest collection of verse ‘Kolkata Classics’. | 26.02.2023 | ||
21 | 15 | Global Event: How the family of ChatGPT models help businesses improve efficiency | 17.03.2023 | ||
22 | 16 | Global Event : Afternoons with an Author – “The Power of Future Machines” with Co-Author Lieutenant General PJS Pannu. | 26.03.2023 | ||
23 | 17 | Special Lecture on “Report Writing For Research” | 27.03.2023 | ||
24 | 18 | Global Event: IoT – Catalyst for Digital Transformation | 20.04.2023 | ||
25 | 19 | Global Event : Afternoons with an Author – Govind Dholakia’s Biography “Diamonds are Forever, So are Morals” | 30.04.2023 | ||
2023-2024 | |||||
26 | 1 | Global Event: ‘Afternoons with an Author’ featuring author BJP MP and Union Minister Bhupender Yadav on his book ‘The Rise of The BJP’ | 19.05.2023 | ||
27 | 2 | Global Event: Sustainable Water Distribution for Atmanirbhar Bharat | 19.05.2023 | ||
28 | 3 | Global Event ‘Afternoons with an Author’ Featuring Author – Academician – Poet Sarfaraz Alam on his latest poetry collection ‘Naqshanama’, Naqshanama is a collection of 144 poems on maps. | 28.05.2023 | ||
29 | 4 | “Global Event: Energy Storage and Future Scope “ | 23.06.2023 | ||
30 | 5 | Global Event: ‘Afternoon with an Author’ Featuring Author – Engineer – Social Development Entrepreneur Ved Arya discussing his latest book ‘The Book of Aspiration – Vol 2: Reflections from Changemakers in Contemporary India’. | 25.06.2023 | ||
31 | 6 | Special Event for Teachers and Teacher Educators – “How can you integrate the UN Sustainable Development Goals into your teaching?” | 21.7.2023 | ||
32 | 7 | Library Day Celebartion | 17.8.2023 | ||
33 | 8 | Global Event: Education, Employment and Empowerment Through Self-learning | 18.8.2023 | ||
34 | 9 | Global Event : Afternoons with an Author – Aanchal Malhotra’s Debut Novel – “The Book of Everlasting Things” | 27.8.2023 | ||
35 | 10 | “Mind Fest Season 2 -Intra College Quiz Competition 2023” | 29.8.2023 | ||
36 | 11 | Global Event: Supercharge Yourself with AI | 22.9.2023 | ||
37 | 12 | Global Event : Afternoons with an Author – Ajai Chowdhry’s “Just Aspire: Notes on Technology, Entrepreneurship, and the Future by Harper Collins” | 24.9.2023 | ||
38 | 13 | Mind Fest Season-2 Intra College Quiz Competition 2023 Final | 04.10.2023 | ||
39 | 14 | Global Event with British Council – Storytelling by Tim Ralph | 27.10.2023 | ||
40 | 15 | Global Event : Afternoons with an Author – Balaji Vittal’s latest “Pure Evil – The Bad Man of Bollywood”, by Harper Collins | 29.10.2023 |
Library Faculties
Librarian
Faculty Name | Qualification | Designation | Profile |
---|---|---|---|
Dr.J.SANTHI | M.Sc (LIS), M.Phil., SLET, Ph.D., | Librarian [Aided] |
Library Staff Members
S.No | Name | Designation |
---|---|---|
1 | Dr.J.Santhi | Librarian |
2 | Mrs.B.Angelin | Member |
3 | Mrs.Dhanalakshmi | Member |
Best Practices
Best Practices:
- Conducting Library Orientation programme for Fresher’s..
- NDLI Club activities are conducted to the students to enrich our students with current affairs , general knowledge and Current Awareness.. Competitions like Quiz, Essay competition, Poetry Competition ,Book exhibition were also conducted. Participating students will received the certificate issued by MHRD Government of India and IIT Kharagpur.
- In the Network Resource Centre Students and Staff members can access the E-Resources (e-journals & e-books) which are subscribed under N-LIST INFLIBNET.
- Conducting User awareness programmes periodically.
- Conducting Book Exhibitions periodically.
- Receiving rare books as donation from various people.
- Involving the activity of Library service promotion is made aware through circulars periodically.
- Supplying Bar-coded Identity Card. Bar-coded user entry system.
- Fully computerized and Bar-coded library housekeeping operations.
- Collecting & preserving the college & library news appearing in the leading dailies.
- Automated Report Generations.
- Creating awareness of Competitive examination books & Journals by the Library staff.
- students and staffs have open access to books and journals