Students Achievement’s
YEAR | S.NO | UNIVERSITY REGISTER NUMBER | NAME OF THE STUDENTS | DATE | ACTIVITY PROGRAM | PLACE | POSITION |
2024-2025 | 1 | 0522129008 | DHARSHINI P | 22-08-2024 | CONNECTION | NACHIYAPPA SWAMIGAL ARTS AND SCIENCE COLLEGE, KOVILOOR | FIRST |
2 | 0522129015 | PARKAVI D | |||||
3 | 0522129002 | APARNA S | 22-08-2024 | RANGOLI | NACHIYAPPA SWAMIGAL ARTS AND SCIENCE COLLEGE, KOVILOOR | THIRD | |
4 | 247105 | DEEPIKA R | |||||
5 | 0522129003 | ARCHANA A | 22-08-2024 | ART FROM WASTE | NACHIYAPPA SWAMIGAL ARTS AND SCIENCE COLLEGE, KOVILOOR |
FIRST | |
6 | 0522129023 | YOGESHWARI N | |||||
7 | 0522129024 | ABDUL SHYAM A | 22-08-2024 | MIME | NACHIYAPPA SWAMIGAL ARTS AND SCIENCE COLLEGE, KOVILOOR |
SECOND | |
8 | 0522129029 | HARIHARAN.S | |||||
9 | 0522129035 | NAGARAJ.M | |||||
10 | 0522129040 | VINOTHAN.C | |||||
11 | 0523129026 | MATHESWARAN V | |||||
12 | 0523129028 | RAVIKRISHNA S | |||||
13 | 0522129004 | ARIVUMATHI.V | 22-08-2024 | POSTER CREATION | NACHIYAPPA SWAMIGAL ARTS AND SCIENCE COLLEGE, KOVILOOR |
THIRD | |
14 | 247111 | MAHESWARI R | |||||
15 | 0523129006 | LAVANYA T | 22-08-2024 | RANGOLI | NPR ARTS AND SCIENCE COLLEGE,NATHAM | THIRD | |
16 | 05231290014 | SANDHIYA S |
2023-24 | 17 | 0521129004 | DEEPIKA POORANI M | 10-04-2023 | QUIZ COMPETITION | ARUMUGAM PILLAI SEETHA AMMAL COLLGE | FIRST |
18 | 0521129003 | ANNAPOORANIMA G | |||||
19 | 0522129025 | VINOTHAN C | 29-02-2024 | SHORT FILM | THE AMERICAN COLLGE-MADURAI | THIRD | |
20 | 0521129027 | CHELLAPANDI.S | |||||
21 | 0521129001 | .ABARNA.A | 03-12-2024 | REMOTE ZAPPING | YADAVA COLLEGE- MADURAI | SECOND | |
22 | 0521129008 | JAYASRI S | |||||
23 | 0522129029 | HARI HARAN S | |||||
24 | 0523129009 | PAVITHRA A | |||||
25 | 0523129015 | SANDHIYA S | |||||
26 | 0523129009 | PAVITHRA A | 03-12-2024 | ADAPT TUNE | YADAVA COLLEGE- MADURAI | SECOND | |
27 | 0523129004 | KAVIPRIYA A | |||||
28 | 0521129019 | THOUBIKA.S | 03-12-2024 | AUXIMORA | YADAVA COLLEGE -MADURAI | THIRD | |
29 | 0521129021 | KEERTHI I |
2019-2020 | 51 | 0518129014 | SOWMIYA BANU S | 07-02-2020 | QUIZ | NACHIAPPA SWAMIGAL ARTS& SCIENCE COLLEGE, KOVILOOR. | SECOND |
52 | 0518129016 | SRI DURGA P | |||||
53 | 0518129028 | KARTHIKEYAN M | 28-02-2020 | POSER DESIGN | JJ COLLEGE OF ARTS AND SCIENCE, PUDUKOTTAI | FIRST | |
54 | 0517129033 | MANICKAKANNAN M | 28/02/2020 | QUIZ | JJ COLLEGE OF ARTS AND SCIENCE, PUDUKOTTAI | SECOND | |
55 | 0518129043 | V.VIJAY | |||||
56 | 0518129020 | AROCKIYA NITHISH KUMAR S | 28-02-2020 | MIME | JJ COLLEGE OF ARTS AND SCIENCE, PUDUKOTTAI | THIRD | |
57 | 0518129033 | MUTHUPANDI S | |||||
58 | 0518129034 | KS.NAVEENKUMAR | |||||
59 | 0518129036 | SARAVANAN U | |||||
60 | 0518129028 | M.KARTHIKEYAN | 06-03-2020 | RANGOLI | MANNAR THIRUMALAI NAIKER COLLEGE ,MADURAI | FIRST | |
61 | 0518129033 | MUTHUPANDI S |
Institution / Organization : J.J. College of Arts and Science,Pudukkottai.
Date : 22/ Feb / 2019
Overall Shield |
Event : Mime
Sl. No. | Register Number | Name of the Student | Class | Prize |
1. | 0516129008 | DHANAMATHI.M | III B.Sc., IT | I |
2. | 0516129023 | RAMAMANI.R | III B.Sc., IT | I |
3. | 0517129010 | KAYALVIZHI.R | II B.Sc., IT | I |
4. | 0517129037 | MARUTHUPANDI.P | I B.Sc., IT | I |
5. | 0516129001 | ABINAYA.M | III B.Sc., IT | III |
6. | 0516129003 | AMSALEKA.S | III B.Sc., IT | III |
7. | 0517129021 | VISHALACHI.G | II B.Sc., IT | III |
8. | 0517129030 | KARTHIKEYAN.S | I B.Sc., IT | III |
Event : Poster Creation
Sl. No. | Register Number | Name of the Student | Class | Prize |
1. | 0517129030 | KARTHIKEYAN.S | I B.Sc., IT | I |
2. | 0516129001 | ABINAYA.M | III B.Sc., IT | I |
Event : Quiz
Sl. No. | Register Number | Name of the Student | Class | Prize |
1. | 0516129008 | DHANAMATHI.M | III B.Sc., IT | III |
2. | 0516129023 | RAMAMANI.R | III B.Sc., IT | III |
Event : Theme Finding
Sl. No. | Register Number | Name of the Student | Class | Prize |
1. | 0516129012 | KAVIYARASI.K | III B.Sc., IT | II |
2. | 0516129017 | NIVETHA.P | III B.Sc., IT | II |
Our IT Students participate the National Level One Day Seminar @ANNA UNIVERSITY ,TIRUCHIRAPALLI on 28-Feb-2019.
Project Details
- Posted On : 02 Mar 2019