About the Department
The Department of Information Technology has been running the B.Sc. Information Technology course (Self Finance Course) successfully since 2001 academic year. The curriculum aims at providing an introductory yet comprehensive view of established and emerging areas in diverse IT field. It also employs application oriented approach, emphasizing development of problem solving skills in students. The Department has one spacious, air conditioned computer lab equipped with 31 computers of the latest configuration. All systems provide access to high end software’s and are Wi-fi enabled, providing access to Internet which can be extended. One class room is equipped with LCD projectors for ICT enabled learning process. Two online UPS (5+5= 10KV) systems is used to provide uninterrupted working environment to the students.
Vision & Mission
VISION
- The Bachelor of Information Technology is an innovative program based on a number of core courses in IT. Upon graduation, the students will be able to understand the impact of technological change and also appreciate the current usage of IT in business and industry.
- To provide an outstanding ICT education with current trends in computing for our students and enable them to be leaders with successful careers in industry, academia, and government.
MISSION
- Prepare students to function effectively in a dynamic technological era.
- The IT course will nurture Creativity, Lateral thinking and Problem solving skills.
- Promote the development of computer-related skills for immediate application to other curricular areas.
- Enable to have sound knowledge of the theory behind the core subjects like computer architecture, operating systems, data structures, data bases, computer networks.
- Equip to sound skills in selected procedural and object oriented programming languages, designing databases and managing them, software engineering and web-based application.
- Facilitate the development and application of problem-solving skills in students.
- The future of students are driven by their aspirations and not bound by their circumstances.
- To train young minds into Industry ready Professionals.
Goals & Objectives
- Producing IT professionals of global standard and to primarily fulfill requirements of the booming IT industry.
- Information Technology course imparts students on a wide range of IT subjects to enable them to achieve the necessary skills for pursuing a career or higher academic courses.
- To give hands on experience in the IT industry through projects.
Programmes Offered
B.Sc. INFORMATION TECHNOLOGY
Library
S.No | Acc.No | Title | Author |
---|---|---|---|
1 | TB 10502 | .NET PROGRAMMING | VIKASGUPTA |
2 | TB 10363 | ADO.NET | MICHAELOTEY,DENIOLLE OTEY |
3 | TB 10445 | ADVANCED ACCOUNTANCY I | S.P.JAIN &K.L.NARANG |
4 | TB 10446 | ADVANCED ACCOUNTANCY II | S.P.JAIN &K.L.NARANG |
5 | TB 10437 | ALGORITHMS | RICHARD JOHNSONBAUGH,MARCUS SCHAEFER |
6 | TB 10370 | An INTEGRATED APPROACH TO | PANKAJ JALOTE |
7 | TB 10605 | SOFTWARE ENGINEERING | |
8 | TB 10138 | APPLIED OPERATING SYSTEM CONCEPTS | A SILBERSCHATZ PETER, GALVIN GREG GANGNE |
9 | TB 10369 | ASP.NET 2.0 BLACK BOOK | DREAM TECH SOFTWARE TEAM |
10 | TB 10371 | APS.NET THE COMPLETE REFERENCE | MATHEW MACDONALD |
11 | TB 10448 | ASP.NET,VB.NET PROGRAMMING | MALT J.CROUCH |
12 | TB 10608 | BASIC MANAGERIAL SKILLS FOR ALL | EH.MCGRATH |
13 | 18426 | COMPILERS | ALFRED,RAVISETHI,JEFFERY |
14 | NA 231 | COMPUTER GRAPHICS | JAMES,ANDRES,STEVEN JOHN |
15 | 18419 | COMPUTER GRAPHICS | DONALD HARN |
16 | TB 10245 | COMPUTER GRAPHICS | FOLEY |
17 | TB 10606 | COMPUTER NETWORKS | ANDREW S. TENANBAUM |
18 | TB 10436 | COMPUTER SYSTEM ARCHITECTURE | M.MORRIS MANO |
19 | TB17143 | COMPUTER SYSTEM ARCHITECTURE | M.MORRIS MANO |
20 | TB 10450 | COST ACCOUNTING | SB.JAIN&KL.NARANIG |
21 | TB 10830 | DATA AND COMPUTER COMMUNICATION | WILLIAM STALLINGS |
22 | TB 10831 | DATA COMMUNICATION AND NETWORKING | FUROWZAN |
23 | TB 10442 | DATA STRUCTURES USING C | HARREN M.TENANBAUM |
24 | NA 223 | DATA STRUCTURES ALGORITHMSAND APPLICATIONS IN JAVA | SAHNI |
25 | NA 230 | DATABASE SYSTEM CONCEPTS | ABRAHAM HENTRY |
26 | TB10615 | DATABASE SYSTEM CONCEPTS | ABRAHAM HENTRY |
27 | 18416 | DATABASE MANAGEMENT SYSTEMS | ARUN K MAJUMDAR |
28 | NA 307 | DIGITAL DESIGN | M.MORRIS MANO |
29 | NA 221 | DIGITAL IMAGE PROCESSING | RAFAEL C GONZAIEZ |
30 | TB 10164 | E-COMMERCE | KAMALESH & K.BAJAJ |
31 | TB 10439 | FLASH 8 | SHALINI GUPTA |
32 | TB 10506 | FLASH CS3 PROFESSIONAL | REINHARDT DOWOD |
33 | TB 10161 | FRONTIERS OF E-COMMERECE | RAVI KALKOTTA |
34 | TB10440 | FRONTIERS OF E-COMMERECE | RAVI KALKOTTA |
35 | 18418 | FUNDAMENTALS OF DATA STRUCTURES | ELLIZ HOROWITZ |
36 | NA 281 | INVITATION OF GRAPH THEORY | S.ARUMUGAM |
37 | TB 10365 | INTERNET AND WWW | TJ.DEITAL |
38 | TB 10373 | JAVA 2 COMPELETE REF. | |
39 | NA 213 | JAVA HANDBOOK | PATRICK NAUGTON |
40 | NA 275 | LINUX PROGRAMMING | NEIL MATHEW |
41 | TB 10364 | MANAGEMENT INFORMATION SYSTEMS | JORDON B DAVIS |
42 | TB 10609 | MAYA | KOGENT SOLNS |
43 | TB 10507 | MAYA 2008 | DARIUSH DERAKHSHANI |
44 | NA 208 | MOBILE COMMUNICATIONS | JOCHN SCHILLER |
45 | TB 10449 | MOBILE IP:DESIGN PRINCIPLES AND PRACTICES | CHARLES E.PERKINS |
46 | NA 279 | MULTIMEDIA SYSTEMS | JOHN F KOGEL BUFORD |
47 | TB 10372 | MULTIMEDIA SYSTEMS | JOHN F KOGEL BUFORD |
48 | 18420 | MULTIMEDIA TECHNOLOGY APPLICATIONS | DAVID HILLMAN |
49 | NA 276 | NUMERICAL METHODS | S.ARUMUGAM |
50 | TB 10443 | OBJECT ORIENTED PROGRAMMING WITH C++ | E.BALAGURUSWAMY |
51 | NA 207 | OPERATING SYSTEMS | HM DEITEL |
52 | NA 229 | OPERATING SYSTEMS | MILEN MILANKOVIC |
53 | 18415 | OPERATING SYSTEMS | MILEN MILANKOVIC |
54 | TB 10366 | ORACLE 9i PL/SQL PROGRAMMING | SCOTT URMAN |
55 | TB 10160 | ORACLE 9I THE COMPLETE REFERENCE | LONYKOCH |
56 | TB 10503 | OXFORD ADVANCED LEARNING DICTIONARY | OXFORD |
57 | TB 10504 | PHP OBJECTS,PATTERENS AND PRACTICE | MATT ZANDSTRA |
58 | 18427 | PRINCIPLES OF ARTIFICIAL INTELLIGENCE | NILLS J.NILLSON |
59 | TB 10505 | PRO ASP.NET3.5 IN C# 2008 | MATTHEW MACDONALD |
60 | NA 305 | PROGRAMMING WAP,SERVELETESWITH WML,WML SCRIPT, SMART CARDS | V.K JAIN |
61 | TB 10444 | PROGRAMMING WITH C | BYRON S GOTTFRIED |
62 | NA 210 | PROGRAMMING WITH JAVA | E.BALAGURUSAMY |
63 | TB 10508 | QUANTITATIVE APTITUDE | AGGARWAL |
64 | TB 10616 | SECURITY IN COMPUTING | CHARLES |
65 | TB 10441 | SIMPLE STEPS-OFFICE 2007 | DREAM TECH |
66 | TB 10178 | SOFTWARE ENGINEERING | RICHARD FAIRLEY |
67 | TB 10162 | SQL SEVER 2000.BLACK BOOK | DALTON |
68 | TB 10607 | SYSTEM PROGRAMMING & OS | DM.DHAMDHERE |
69 | TB 10447 | TALLY | C.NELLAI KANNAN |
70 | NA 295 | TCP/IP CLIENT SEVER PROGRAMMING AND APPLICATION VOLUME | | DOUGLAS E.COMER |
71 | NA 294 | TCP/IP ILLUSTRATED VOLUME | | W.RICHARD STEVEN,G.GABRANI |
72 | NA 227 | THE COMPLETE REFERENCE HTML AND XHTML | THOMAS A.POWELL |
73 | NA 302 | THE FIRST COURSE IN GRAPH THEROY | S.A.CHOUDUN |
74 | TB 10163 | THE NUTS AND BOLTS OF E-COMMERCE | DHRUV NATH |
75 | TB 10368 | VB.NET BLACK BOOK | STEVEN HOLZNER |
76 | TB 10614 | VIRTUAL REALITY SYSTEM | JOHN VINCE |
77 | 18421 | VISUAL BASIC.BLACK BOOK | STEVEN HOLZNER |
78 | 18428 | VISUAL C++ | JOHN PAUL MUELLER |
79 | TB 10367 | WIRELESS COMMUNICATION | THEODORE S.RAPPAPORT |
80 | IT1 | AN EMBEDED SOFTWARE PRIMER | DAVID E.SIMON |
81 | IT2 | COMPUTER GRAPHICS | STEVDEN HARRINGTON |
82 | IT3 | DATA MINING | DOLF ZANTINGE |
83 | IT4 | DATA STRUCTURES AND PROGRAM DESIGN IN C | ROBERT KRUSH |
84 | IT5 | DISCRETE MATHEMATICAL STRUCTURES WITH APPLICATIONS TO COMPUTER SCIENCE | MANOHAR |
85 | IT6 | DISCRETE MATHEMATICS | VENKATRAMAN |
86 | IT7 | FUNDAMENTALS OF COMPUTER ALGORITHMS | SHAINI |
87 | IT8 | INFORMATION TECHNOLOGY | WILLIAMS & SAWYER |
88 | IT9 | INTROCUTION TO DATASTRUCTURES IN C | ASHOK N KAMTHANE |
89 | IT10 | MANAGEMENT INFORMATION SYSTEMS | JORDON B DAVIS |
90 | IT11 | MASTERING MAYA 8.5 | JOHN KUNDERT MICK LARKINS |
91 | IT12 | OPERATION RESEARCH | SD.SHARMA |
92 | IT13 | SOFTWARE ENGINEERING | ROGER S.PRESSMAN |
93 | IT14 | TCP/IP ILLUSTRATED VOLUME | W.RICHARD STEVEN |
94 | IT15 | DISTRIBUTED COMPUTING | GEORGE COLOURIS |
95 | IT16 | PC SOFTWARE FORWINDOWS 98 MADE SIMPLE | R.K.TAXALI |
96 | IT17 | STRUCTURED COMPUTER ORGANIZATION | ANDREW S. TENANBAUM |
97 | IT18 | CLIENT SEVER COMPUTING || EDITION | PATRICK SMITH |
98 | IT19 | COMPUTER GRAPHICS MULTIMEDIAANIMATION | MALAY K.PAKHIRA |
99 | IT20 | DEVELOPING ENTERPRISES | SANDEEP |
100 | IT21 | XML ,WQEB SERVICES AND THE DATA REVOLUTION | FRANKICOYLA |
101 | IT22 | INTRODUCTION TO COMPUTER GRAPHICS AND MULTIMEDIA | ARIBRAM |
102 | IT23 | LEARNING PHP,MYSQL AND JAVA SCRIPT | ROBIN NIXON |
103 | IT24 | ADVANCED COMPUTER ARCHITECTURE | RICHARD Y.KAIN |
104 | IT25 | MODERN GENERAL KNOWLEDGE | GANESH KUMAR |
105 | IT26 | MYSQL:THE COMPUTER REFERENCE | VIKRAM VASWANT |
106 | IT27 | TALLY 9 | |
107 | IT28 | QUANTITATIVE APTITUDE | |
108 | IT29 | HOW TO PREPARE FUN INTERVIEWS | |
109 | IT30 | HOW TO CRACK BANK INTERVIEW | GAUTAM MAJUMDAR |
110 | IT31 | SPOKEN ENGLISH AND EFFECTIVE COMMUNICATION | MS AMITA SIGN |
111 | IT32 | ADVANCED SPOKEN ENGLISH EASY GRAMMER AND SIMPLE PHONETICS | DR.ANIL BAPNA |
112 | IT33 | MANAVAZHAKALAI YOGA | |
113 | IT34 | SUZHALUM SUZHAL | DR.S.MARIYARATHINAM |
2021-2022 | |||
114 | TB14677 | KAPPIYA ELAKKIYAMUM URAINADAIYUM | PUBLICATION DIVISION |
115 | TB14678 | KAPPIYA ELAKKIYAMUM URAINADAIYUM | PUBLICATION DIVISION |
116 | TB14679 | KAPPIYA ELAKKIYAMUM URAINADAIYUM | PUBLICATION DIVISION |
117 | TB14680 | KAPPIYA ELAKKIYAMUM URAINADAIYUM | PUBLICATION DIVISION |
118 | TB14681 | KAPPIYA ELAKKIYAMUM URAINADAIYUM | PUBLICATION DIVISION |
119 | TB14755 | SANGA ELLAKIYAM SEIYUL THOGUPPU | PUBLICATION DIVISION |
120 | TB14756 | SANGA ELLAKIYAM SEIYUL THOGUPPU | PUBLICATION DIVISION |
121 | TB14757 | SANGA ELLAKIYAM SEIYUL THOGUPPU | PUBLICATION DIVISION |
122 | TB14817 | HISTORY OF UNIVERSITIES IN TAMILNADU | RAMASAMY.A |
123 | TB14818 | HISTORY OF UNIVERSITIES IN TAMILNADU | RAMASAMY.A |
124 | TB15009 | ENVIRONMENTAL STUDIES | PUBLICATION DIVISION |
125 | TB15010 | ENVIRONMENTAL STUDIES | PUBLICATION DIVISION |
126 | TB15011 | ENVIRONMENTAL STUDIES | PUBLICATION DIVISION |
127 | TB15012 | ENVIRONMENTAL STUDIES | PUBLICATION DIVISION |
128 | TB15013 | ENVIRONMENTAL STUDIES | PUBLICATION DIVISION |
129 | TB15014 | ENVIRONMENTAL STUDIES | PUBLICATION DIVISION |
130 | TB15015 | ENVIRONMENTAL STUDIES | PUBLICATION DIVISION |
131 | TB15016 | ENVIRONMENTAL STUDIES | PUBLICATION DIVISION |
2022-2023 | |||
132 | TB15322 | Professional English for Physical Science | Vasan Publication |
Result particulars
Academic Year | Number of Students Appeared in the Final Year Examinations | Number of Students Passed in Final Year Examinations | Pass Percentage | Number of University Rank Holders |
---|---|---|---|---|
2018-2019 | 47 | 47 | 100% | 1 |
2019-2020 | 48 | 48 | 100% | 1 |
2020-2021 | 41 | 41 | 100% | 2 |
2021-2022 | 41 | 41 | 100% | 1 |
2022-2023 | 39 | 38 | 97% | NIL |
Association Club
Year | Name of the program | Name of the Resource Person | Date |
---|---|---|---|
2023 -2024 | DIGITAL TRANSFORMATION | Mr.R.SIVARAJAN B.Sc.IT.,M.B.A., | 22.09.2023 |
2020-2021 | CYBER SECURITY & ETHICAL HACKING | Mr.ILYAS MOHAMED RAJAK MCA., | 28-06-2020 |
E-QUIZ | DEPARTMENT FACULTIES | 11.06.2020 TO 16.06.2020 | |
2019-2020 | CYBER CRIME AND CYBER LAW | Mr.H.MAHAMEDHUSSAIN, M.B.A,LLB | 05.03.2020 |
2018-2019 | OVERVIEW OF E-COMMERCE & SELF DEVELOPMENT SKILS | Mr.N.RAJARETHINAM,.BE., | 18.07.2018 |
Seminars & Workshop
Year | Name of the program | Name of the Resource Person | Date |
---|---|---|---|
2023 -2024 | DIGITAL TRANSFORMATION | Mr.R.SIVARAJAN B.Sc.IT.,M.B.A., | 22.09.2023 |
2020-2021 | CYBER SECURITY & ETHICAL HACKING | Mr.ILYAS MOHAMED RAJAK MCA., | 28-06-2020 |
E-QUIZ | DEPARTMENT FACULTIES | 11.06.2020 TO 16.06.2020 | |
2019-2020 | CYBER CRIME AND CYBER LAW | Mr.H.MAHAMEDHUSSAIN, M.B.A,LLB | 05.03.2020 |
2018-2019 | OVERVIEW OF E-COMMERCE & SELF DEVELOPMENT SKILS | Mr.N.RAJARETHINAM,.BE., | 18.07.2018 |
Students Achievements
YEAR | S.NO | REGISTER NUMBER | NAME OF THE STUDENTS | DATE | ACTIVITY PROGRAM | INSTITUTION NAME & PLACE | POSITION |
---|---|---|---|---|---|---|---|
2024-2025 | 1 | 0522129008 | DHARSHINI P | 22-08-2024 | CONNECTION | NACHIYAPPA SWAMIGAL ARTS AND SCIENCE COLLEGE, KOVILOOR | FIRST |
2 | 0522129015 | PARKAVI D | |||||
3 | 0522129002 | APARNA S | 22-08-2024 | RANGOLI | THIRD | ||
4 | 247105 | DEEPIKA R | |||||
5 | 0522129003 | ARCHANA A | 22-08-2024 | ART FROM WASTE | FIRST | ||
6 | 0522129023 | YOGESHWARI N | |||||
7 | 0522129024 | ABDUL SHYAM A | 22-08-2024 | MIME | SECOND | ||
8 | 0522129029 | HARIHARAN.S | |||||
9 | 0522129035 | NAGARAJ.M | |||||
10 | 0522129040 | VINOTHAN.C | |||||
11 | 0523129026 | MATHESWARAN V | |||||
12 | 0523129028 | RAVIKRISHNA S | |||||
13 | 0522129004 | ARIVUMATHI.V | 22-08-2024 | POSTER CREATION | THIRD | ||
14 | 247111 | MAHESWARI R | |||||
15 | 0523129006 | LAVANYA T | 22-08-2024 | RANGOLI | NPR ARTS AND SCIENCE COLLEGE,NATHAM | THIRD | |
16 | 05231290014 | SANDHIYA S | |||||
2023-2024 | 17 | 0521129004 | DEEPIKA POORANI M | 10-04-2023 | QUIZ COMPETITION | ARUMUGAM PILLAI SEETHA AMMAL COLLGE | FIRST |
18 | 0521129003 | ANNAPOORANIMA G | |||||
19 | 0522129025 | VINOTHAN C | 29-02-2024 | SHORT FILM | THE AMERICAN COLLGE-MADURAI | THIRD | |
20 | 0521129027 | CHELLAPANDI.S | |||||
21 | 0521129001 | .ABARNA.A | 03-12-2024 | REMOTE ZAPPING | YADAVA COLLEGE- MADURAI | SECOND | |
22 | 0521129008 | JAYASRI S | |||||
23 | 0522129029 | HARI HARAN S | |||||
24 | 0523129009 | PAVITHRA A | |||||
25 | 0523129015 | SANDHIYA S | |||||
26 | 0523129009 | PAVITHRA A | 03-12-2024 | ADAPT TUNE | SECOND | ||
27 | 0523129004 | KAVIPRIYA A | |||||
28 | 0521129019 | THOUBIKA.S | 03-12-2024 | AUXIMORA | THIRD | ||
29 | 0521129021 | KEERTHI I | |||||
2022-2023 | 30 | 0521129008 | JAYASRI.S | 17-10-2022 | ESSAY WRITING | ARUMUGAM PILLAI SEETHAI AMMAL COLLEGE, | THIRD |
31 | 0521129013 | PANDIMEENAL.A | 17-10-2022 | ||||
32 | 0521129025 | ASRAF ALI.S | 17-02-2023 | MIME | JJ COLLEGE OF ARTS & SCIENCE,PUDUKKOTAI | FIRST | |
33 | 0521129027 | CHELLAPANDI.S | 17-02-2023 | ||||
34 | 0521129032 | PARTHASARATHY S | 17-02-2023 | ||||
35 | 0521129035 | SEBASTIN S | 17-02-2023 | ||||
36 | 0521129005 | DIVYADHARSHINI M | 17-02-2023 | QUIZ | FIRST | ||
37 | 0521129006 | GOWRINACHIYAR R | 17-02-2023 | ||||
38 | 0521129001 | ABARNA A | 17-02-2023 | ADZAP | FIRST | ||
39 | 0521129004 | DEEPIKA POORANI M | 17-02-2023 | ||||
40 | 0521129008 | JAYASRI S | 17-02-2023 | ||||
41 | 0521129014 | RAJALAKSHMI N | 17-02-2023 | ||||
42 | 0521129019 | THOUBIKA S | 17-02-2023 | DEBUGGING | THIRD | ||
43 | 0521129001 | ABARNA A | 10-03-2023 | RANGOLI | YADAVA COLLEGE, MADURAI | FIRST | |
44 | 0521129018 | THARSHINI S | 10-03-2023 | ||||
45 | 0522129011 | KARTHIGAI SELVI S | 10-03-2023 | YOGA | FIRST | ||
46 | 0521129025 | ASRAF ALI S | 31-03-2023 | MIME | ALAGAPPA UNIVERSITY, KARAIKUDI | THIRD | |
47 | 0521129027 | CHELLAPANDI S | 31-03-2023 | ||||
48 | 0521129032 | PARTHASARATHY S | 31-03-2023 | ||||
49 | 0521129035 | SEBASTIN S | 31-03-2023 | ||||
50 | 0521129022 | ALAGURAJA.K | 31-03-2023 | ||||
2019-2020 | 51 | 0518129014 | SOWMIYA BANU S | 07-02-2020 | QUIZ | NACHIAPPA SWAMIGAL ARTS& SCIENCE COLLEGE, KOVILOOR. | SECOND |
52 | 0518129016 | SRI DURGA P | |||||
53 | 0518129028 | KARTHIKEYAN M | 28-02-2020 | POSER DESIGN | JJ COLLEGE OF ARTS AND SCIENCE, PUDUKOTTAI | FIRST | |
54 | 0517129033 | MANICKAKANNAN M | 28/02/2020 | QUIZ | SECOND | ||
55 | 0518129043 | V.VIJAY | |||||
56 | 0518129020 | AROCKIYA NITHISH KUMAR S | 28-02-2020 | MIME | THIRD | ||
57 | 0518129033 | MUTHUPANDI S | |||||
58 | 0518129034 | KS.NAVEENKUMAR | |||||
59 | 0518129036 | SARAVANAN U | |||||
60 | 0518129028 | M.KARTHIKEYAN | 06-03-2020 | RANGOLI | MANNAR THIRUMALAI NAIKER COLLEGE ,MADURAI | FIRST | |
61 | 0518129033 | MUTHUPANDI S |
Innovative Practices
- A unique method of innovative teaching plan has been adopted through computers. The syllabus to be taught and the units to be stored in the Cloud Storage Drive (Syllabus, E-Books, and E-Notes). This paves the way for the students to come prepared for the class and also to get enlightened without any doubt.
- Students submit their Assignments through online using Google class Room Apps. Encourage the Students to design and develop the Web Blogs.
- Encourage the Students on Heritage and tourism paper to design and develop the Web Blogs for their villages and tourist places.
- Encourage the students to create the video tutorial for their programming subject.
Best Practices
- Use of Audio Visual aids while teaching.
- Seminars, Workshops on recent technologies are regularly organized to enhance the knowledge of students.
- The students are encouraged to do projects, and any they will have exposure to work in groups and appreciate the dynamic and collaborative nature of problem solving.
Create and Maintained the Whats app Group every year for passed Out Students to follow up the Alumni Students growth and Share the Employment details.
Future Plan
- To Sign MOU with individual to get Industry Sponsored Projects and Internship, Training to students.
- To avail placement services.
- Conversion of all class rooms into smart class rooms with ICT facilities.
- To organize programmes like State/National level seminars/webinars and workshops.
- To start PG course/Certificate Course.
- Modernisation of Computer Lab.
Notable Alumni
S.NO | STUDENT NAME | YEAR | DESIGNATION | COMPANY | EMAIL ID | CONTACT NO |
---|---|---|---|---|---|---|
1 | Thowlathu Nisha.S | 2001-2004 | Software QA Engineer | Cognizant Technology Solutions(Chennai), (Now ) ISS group Asia Pvt Ltd(Singapore) | Nisha_st@cognizant.com | 7598001931 |
2 | Tamil Selvi.T | 2001-2004 | IT Engineer | Tech Offshore Marine (Singapore) | selvi1986@gmail.com | 9884593047 |
3 | Jeyaraman G | 2001-2004 | Software Engineer | Accenture, Bangalore | jeyaraman_g@accenture.com | 8489007034 |
4 | Meenambigai.R | 2002-2005 | Testing Engineer | INFOSYS, USA | Meenambigai_r@infosys.com | 9095832451 |
5 | Vijay anandh.MC | 2002-2005 | Software Engineer | CTSI global technologies , Chennai | vijayanandh_mc@gmail.com | 8098153558 |
6 | Thayalan.S | 2002-2005 | Software Engineer | Wipro technology , Bangalore | thayalan23@wipro.com | 7639268177 |
7 | Senthil.C | 2002-2005 | Solaris System Administrator | Bangalore | senthil_c07@gmail.com | 9159964837 |
8 | Anil Kumar .T | 2002-2005 | Team Leader | Hp printers , Bangalore | anilkumar_1790@gmail.com | 9626768326 |
9 | Aladik Karuppiah.P | 2002-2005 | Senior Executive | SIEMENS , Greenwich, London | karuppiah2001@gmail.com | 8098800866 |
10 | Mohamed Asane .J | 2003-2006 | Senior Application Developer | Infosys , USA | mohamedasane_J01@infosys.com | 9655231015 |
11 | Mohamed Ismail .M | 2003-2006 | CEO | OUTBOX SOLUTION | ceo@outbox.com | 9655234043 |
12 | Siva Rajan R | 2003-2006 | Network Engineer | ICHD Fz LLc , Dubai, United Arab Emirates | sivarajan94@gmail.com | 9443807961 |
13 | Mohamed Thoufeek .M | 2003-2006 | SQL DBA | NCR Corporation , MALAYSIA | thoufeek2001@gmail.com | 9597515222 |
14 | Mohammed Hussain.S | 2003-2006 | Software programmer | Anwal United Trading Company,Riyadh, Saudi Arabia. | hussain06@gmail.com | 9843573955 |
15 | Arun.SR | 2004-2007 | Program Analyst | Cognizant Technology ,Chennai | arun06@gmail.com | 9655175173 |
16 | JEGANATHAN.K | 2004-2007 | Microsoft Application Consultant | Bonfiglioli Transmissions | jeganathan_J01@bonfiglioli.com | 9655917167 |
17 | Iniyaraja.R | 2004-2007 | System Admin | SE Group of Technology,Chennai. | iniyaraja2001@gmail.com | 9151156592 |
18 | Manikandan.S | 2004-2007 | Software Engineer | Star Software,Malaysia | manikandan_SE@gmail.com | 8940156084 |
19 | Sathis kumar.M | 2005-2008 | Software Engineer | Frontline Information Technology Dubai, United Arab Emirates | sathiskumar06@gmail.com | 9944820007 |
20 | Karthia Raja.T | 2005-2008 | Project Advisor | DLF IT Park, Chennai. | raja2001@gmail.com | 9786108429 |
21 | Sivaraja. M | 2005-2008 | Business | London | sivar2010@gmail.com | 9047711078 |
22 | GANGALAKSHMI. M | 2005-2008 | Business | Singapore. | ganga2010@gmail.com | 8012328508 |
23 | Saradha.M | 2006-2009 | Testing Executive | Infosys, Chennai. | saradha_te@infosys.com | 9551515186 |
24 | Athikundan.S | 2006-2009 | Software Engineer | TCS , Chennai | athikundan09@tcs.com | 9566423150 |
25 | Sathish.S | 2006-2009 | Software Engineer | Cognizant Technology Solutions(Chennai) | sathish06@gmail.sol | 9003596616 |
26 | Karthik.S | 2006-2009 | Programmer | Ace Technology, Chennai | karth2010@gmail.com | 9585149204 |
27 | Vigneshwaran.D | 2007-2010 | Web Designer | HCL, Chennai | web designer@hcl.com | 8098280517 |
28 | Veeramani .K | 2008-2011 | Network Engineer | Tamilnadu revenue department , Sivagangai | veeramani2011@gmail.com | 8883243079 |
29 | Anand.N | 2009-2012 | PHP Programmer | ETI Solutions , Bangalore | anand2001@gmail.com | 9688089792 |