About the Department
The Business Administration program was started in June 1972 under the headship of Prof. S.Harihara Subramaniyan. The department with initial sanctioned student strength of 40 per year and rose to strength of 60 per year with additional in -take of 20 percent more as per need. At present, the department has staff strength of 1 Head of the department plus 5 teaching staff members and among them, five staff members are Ph.D holders. Our department has been upgraded as Research department by the Alagappa University, Karaikudi from 8th February 2012 and has been revived for further three years with effect from 11th August 2023. Staff members numbering four have been appointed as research supervisors by Alagappa University, Karaikudi. The university has approved Dr.C.S Edhayavarman as research supervisor with effect from 10th June 2014, Dr.M.Muthukamu, Dr.A.Vanitha and Dr.S.Amutha with effect from 15th March 2018. At present, 17 candidates are pursuing Doctoral programme in management under the guideship of our staff memebers. Our department staffs Dr.M.Muthukamu, Dr.C.S Edhayavarman and Mrs.P.Sivasankari have been put in the Board of studies for Business Administration, Alagappa University, Karaikudi and Dr.M.Muthukamu has been appointed as Chairman and Dr.C.S Edhayavarman and Mrs. P. Sivasankari have been appointed as members with effect from 10th January 2017 to till date. Faculty members with their excellence in academic background and experience have brought laurels to the college by actively motivating the students. Apart from class room teaching, students were educated though other sophisticated methods viz: seminar, Group discussion, case study, Role play, Business games, Quiz etc. Frequent associations meetings support the students to exhibit and improve their talent in a lot of enthusiastic ways. So far, our students bagged University Ranks totaling 82. Till recent past, ours is the only college situated in a backward rural region to offer BBA Program.
Vision & Mission
Vision
The Department of Business Administration is committed to fostering a transformative learning environment that nurtures the holistic development of future business leaders. Our focus is on empowering students from rural backgrounds, bridging the urban-rural divide, and contributing to the socio-economic development of our region.
Mission
- Educational Excellence: To provide a comprehensive and rigorous Business Administration program that equips students with a strong foundation in business management, fostering academic excellence and critical thinking.
- Community Engagement: To encourage students to engage with the local community, applying their knowledge and skills to contribute to regional development.
- Ethical Leadership: To instil a sense of ethical responsibility in our students, promoting values of integrity, accountability, and respect in their professional endeavours.
- Entrepreneurial Spirit: To foster an entrepreneurial mindset among our students, inspiring them to innovate and drive economic growth within their communities.
- Skill Development: To enhance the practical skills of our students, preparing them for diverse business environments and enabling them to meet the challenges of the evolving business world.
Goals & Objectives
- Research Excellence: Leverage the expertise of the doctorate holders to conduct high-quality research in various fields of business administration, contributing to the body of knowledge in the discipline.
- Student Mentorship: Establish a robust mentorship program where faculty members guide students in their academic and career paths, leveraging their extensive knowledge and experience.
- Alumni Engagement: Create an active alumni network that can contribute to the department through guest lectures, mentorship, internships, and job placements for current students.
Programmes Offered
- BACHELOR OF BUSINESS OF ADMINISTRATION
Library
S.No | Name of the book | Number of Books |
---|---|---|
1 | RoYk; Roy; | 1 |
2 | ,isa jiyKiwf;F mwpTyfj;jpd; jpUf;Fwy;; | 1 |
3 | WORLD WINNER | 1 |
4 | OXFORD DICTIONARY | 1 |
5 | thy;fhtpypUe;J fq;if tiu | 1 |
6 | POCKET OXFORD ENGLISH DICTIONARY | 1 |
7 | BUSINESS ENVIRONMENT | 1 |
8 | MANAGERIAL ECONOMICS | 1 |
9 | MICROPROCESSOR AND ITS APPLICATIONS | 1 |
10 | PRACTICAL AUDITING | 1 |
11 | ADVERTISING MANAGEMENT | 1 |
12 | PRINCIPLES OF MANAGEMENT | 1 |
13 | ESSENTIALS OF MANAGERIAL ECONOMICS | 1 |
14 | BUSINESS ENVIRONMENT | 1 |
15 | RESEARCH METHODOLOGY | 1 |
16 | Value Education | 1 |
17 | COMPUTER APPLICATION IN ACCOUNTING SOFTWARE | 1 |
18 | COMPUTER APPLICATION IN ACCOUNTING SOFTWARE | 1 |
19 | PRINCIPLES & PRACTICE OF INSURANCE | 1 |
20 | METHODOLOGY OF RESEARCH IN SOCIAL SCIENCES | 1 |
21 | BUSINESS COMMUNICATION | 1 |
22 | nfhs;ifr; rhd;Nwhh; | 1 |
23 | EXAM MASTER | 1 |
24 | MASTER BRAIN | 1 |
25 | BUSINESS MATHEMATICS | 1 |
26 | BUSINESS COMMUNICATION (NINTH REVISED EDITION) | 1 |
27 | MARKETING MANAGEMENT (Concepts and Cases) | 1 |
28 | PRINCIPLES OF MANAGEMENT | 1 |
29 | RESEARCH METHODOLOGY (With Business Correspondence & Report Writing | 1 |
30 | FINANCIAL MARKETS & SERVICES | 1 |
31 | RoYk; Roy; | 1 |
32 | ,isa jiyKiwf;F mwpTyfj;jpd; jpUf;Fwy;; | 1 |
33 | WORLD WINNER | 1 |
34 | OXFORD DICTIONARY | 1 |
35 | thy;fhtpypUe;J fq;if tiu | 1 |
36 | POCKET OXFORD ENGLISH DICTIONARY | 1 |
37 | BUSINESS ENVIRONMENT | 1 |
38 | MANAGERIAL ECONOMICS | 1 |
39 | MICROPROCESSOR AND ITS APPLICATIONS | 1 |
40 | PRACTICAL AUDITING | 1 |
41 | ADVERTISING MANAGEMENT | 1 |
42 | PRINCIPLES OF MANAGEMENT | 1 |
43 | ESSENTIALS OF MANAGERIAL ECONOMICS | 1 |
44 | BUSINESS ENVIRONMENT | 1 |
45 | RESEARCH METHODOLOGY | 1 |
46 | Value Education | 1 |
47 | COMPUTER APPLICATION IN ACCOUNTING SOFTWARE | 1 |
48 | COMPUTER APPLICATION IN ACCOUNTING SOFTWARE | 1 |
49 | PRINCIPLES & PRACTICE OF INSURANCE | 1 |
50 | METHODOLOGY OF RESEARCH IN SOCIAL SCIENCES | 1 |
51 | BUSINESS COMMUNICATION | 1 |
52 | nfhs;ifr; rhd;Nwhh; | 1 |
53 | EXAM MASTER | 1 |
54 | MASTER BRAIN | 1 |
55 | BUSINESS MATHEMATICS | 1 |
56 | BUSINESS COMMUNICATION (NINTH REVISED EDITION) | 1 |
57 | MARKETING MANAGEMENT (Concepts and Cases) | 1 |
58 | PRINCIPLES OF MANAGEMENT | 1 |
59 | RESEARCH METHODOLOGY (With Business Correspondence & Report Writing | 1 |
60 | FINANCIAL MARKETS & SERVICES | 1 |
61 | RoYk; Roy; | 1 |
62 | ,isa jiyKiwf;F mwpTyfj;jpd; jpUf;Fwy;; | 1 |
63 | WORLD WINNER | 1 |
64 | OXFORD DICTIONARY | 1 |
65 | thy;fhtpypUe;J fq;if tiu | 1 |
66 | POCKET OXFORD ENGLISH DICTIONARY | 1 |
67 | BUSINESS ENVIRONMENT | 1 |
68 | MANAGERIAL ECONOMICS | 1 |
69 | MICROPROCESSOR AND ITS APPLICATIONS | 1 |
Result particulars
Year | Number of students appeared in the final year examination | Number of students passed in final year examination | Percentage | Number of University Rank Holder |
2018 – 2019 | 44 | 37 | 84% | NIL |
2019 – 2020 | 54 | 54 | 100% | NIL |
2020 – 2021 | 45 | 44 | 98% | NIL |
2021 – 2022 | 56 | 36 | 64.28% | NIL |
2022 – 2023 | 46 | 41 | 89.13% | NIL |
Association Club
Year | Name of the Program | Name of the resource person | Date |
---|---|---|---|
2018 – 2019 | Achieving Everlasting Success in Competitive World | Mr.Murugesan | 29.12.2018 |
2019 – 2020 | The secret of planning a successful career | Mr.R.Balasunder | 22.01.2020 |
2020 – 2021 | Soft Skill Development | Thiru. Viswanathan | 06.02.2021 |
2021 – 2022 | Thodu Vanam Thottu Vidum Thuram | Dr.R.Saravanan | 04.04.2022 |
2022 – 2023 | Personality Development and Interview Skills | Thiru. J.Vivek | 04.11.2022 |
2023 – 2024 | Opportunities in New Millennium | Mr.M.Shanmugamani | 09.10.2023 |
Seminars & Workshop
Academic year | Name of the Webinar/ Seminar/ Workshop | Event | Report |
---|---|---|---|
2018 – 2019 | NIL | NIL | NIL |
2019 – 2020 | Webinar on “Business & Covid-19” | Invited Lecture 30/05/2020 | Report Submitted |
2020 – 2021 | Webinar on “Research Grant Opportunities” | Invited Lecture 06/06/2020 | Report Submitted |
Webinar on “the Art of writing a Research proposal” | Invited Lecture 20/06/2020 | Report Submitted | |
2021 – 2022 | Two-days Virtual Conference on “Recent Trends in Business” (RBT 1.0) | Research paper presentation 22/09/2021 & 23/09/2023 | Report Submitted |
2022 – 2023 | NIL | NIL | NIL |
2023 – 2024 | NIL | NIL | NIL |
Innovative Practices
- Introducing new teaching strategies and methods in the classroom.
- Availability of E-learning resources
- Group research and study
- Using Case Analysis Method
Best Practices
- We are Approved Research Centre of Alagappa
- We have an assortment of experienced and young staff members with exposure both in Industry and teaching.
- 5 staff member out of 6 are D holders.
- 17 scholars are pursuing part time D in our department.
- Our Department has produced 1 D Scholar so far.
- We have a strong publication record of 48 Research papers with journals reputed in world wide.
Future Plan
- Planning to start MBA programme in this
- To conduct international seminar – by applying to funding agencies such as UGC, ICSSR, IIBF ,
- Planning to start Phil programme in this discipline.
- To fetch minor and major
- To Organize invited lectures by inviting prominent
- To strengthen the extension activities
Notable Alumni
S.No | Name of the Alumni | Year of study | Current position | Mobile Number/ E_Mail Id |
---|---|---|---|---|
1 | Mr.R.Saravanan | 2006-2009 | Properitor, MSK Lab- Karaikudi. | 8124714217 |
2 | Mr.M.Radhakrishnan | 1991-94 | Properitor. Lakshmi industries Melur. | 9842190199 |
3 | Mr.M.Kannan | 1991-94 | Manager, Finance Institute, Madurai. | 9486155806 |
4 | Dr.R.Sudhamathi | 1991- 94 | Associate Professor, AIM, Alagappa University, Karaikudi. | 9442473775 |
5 | Mr. S.Murugesan | 1991- 94 | Advocate, Pudukkottai | 9843127899 |
6 | Mr. S.Padmasankar | 1991- 94 | Prop.Motel Industry | 9894593333 |
7. | Mr.V.R.Srinivasan | 1991- 94 | BJP youth secretary, Tanjore District. | 9364482775 |
8 | Mr.R.Pari Raman Palani | 1991-94 | Assistant Director, Directorate of Distance Education ,Alagappa university ,karaikudi | 9442207192 |