About the Department
Natural Science was started in 1966 for PUC-second group. In 1967, major Zoology was introduced in our college with Botany as one of its ancillaries. Well-equipped Laboratory facilities are available to the learners. The department has been equipped with a good number of reference books (106 textbooks) and good laboratory facility. One Minor Research Project funded by U.G.C. has been successfully completed. One UGC sponsored National seminar (Biovision-2014) has been successfully completed. The department has a credit of one patent also. One online Course entitled “Developing Soft Skills” was floated offered by the department during the pandemic period. Department is in-charge for National Programme on Technology Enhanced Learning (NPTEL) Online Courses, IIT Madras from November 2015 to till date. Even though department is a One-man department, 18 outreach program has been successfully carried out to the students as well as to the society as a part of social responsibility. Research Publications in peer reviewed journal stands as 21. The department has 426 citations in Google scholar, 150 citations in Scopus and 279 Citations in Research Gate. In addition, H-index is 10 in Google Scholar, 5 in Scopus and 8 in Research Gate as well. Mr. V. Rathinam served as Head of the Department from 2000 to 2008 until his retirement. He retired from his service in May 2008. In January 2008, Dr. N. Vijayanand was appointed to this department and continuing his service as Associate Professor & Head till date.
Vision & Mission
To inculcate knowledge regarding the complexity of the plant kingdom with relation to its diversity, conservation, biotechnological use, taxonomy, nature as an embryo, perspective from various ethnobotanical groups, physiological processes, and horticultural approaches.
Mission
- To impregnate capacity building skills for self-employment opportunities such as mushroom culture, Kitchen Garden, organic farming etc.,
- Educate students in the field of Botany and pay attention to the wider societal needs.
- Inculcate social responsibility to the student through Tree plantation. And protect their environment.
Goals & Objectives
- Understand and discover the uniqueness of the Plant Kingdom.
- Understand the need for Biodiversity study.
- Update the knowledge in current techniques of plant diversity through field Visit.
Programmes Offered
Allied Course for Zoology Students
Library
S.No | Name of the Book | Number |
1 | Handbook Of Microbiology | 1 |
2 | General Microbiology | 1 |
3 | Principles And Techniques Of Biochemistry And Molecular Biology | 1 |
4 | College Botany | 1 |
5 | Biotechniques Theory And Practice | 1 |
6 | Introduction To Soil And Agri.Microbiology | 1 |
7 | College Botany (Vol 1) | 1 |
8 | College Botany Vol. II) | 1 |
9 | Microbiology | 1 |
10 | Plant Physiology | 1 |
11 | Microbiology | 1 |
12 | Soil Microbiology | 1 |
13 | Textbook Of Agricultural Biotechnology | 1 |
14 | Experimental Microbiology | 1 |
15 | A Textbook Practical Botany | 1 |
16 | Microbiology | 1 |
17 | Statistical Methods For Biologists | 1 |
18 | Biostatistics | 1 |
19 | Microbiology And Biotechnology- A Laboratory Manual | 1 |
20 | Microscopy And Microtechniques | 1 |
21 | Plant Cell, Tissue And Organ Culture | 1 |
22 | Plant Breeding And Biotechnology | 1 |
23 | An Introduction To Practical Biochemistry | 1 |
24 | Botany For Degree Students | 1 |
25 | Ancillary Botany | 1 |
26 | Bryophyta | 1 |
27 | Environmental Sciences | 1 |
28 | Developmental Botany And Experimental Embryology | 1 |
29 | Botany Supplementary | 1 |
30 | Gymnosperms | 1 |
31 | Genetic Engineering | 1 |
32 | Applied Plant Biotechnology | 1 |
33 | Plant Ecology | 1 |
34 | Microscopy Cell Biology And Embryology | 1 |
35 | Chamers Pocket Thesaurus | 1 |
36 | An Introduction To Descriptive Linguistics | 1 |
37 | Cytology And Embryology | 1 |
38 | Biology of the Gene | 1 |
39 | Embryology Of Angiosperms | 1 |
40 | Cell Biology | 1 |
41 | College Botany-(Volume 2) | 1 |
42 | Algae | 1 |
43 | Embryology | 1 |
44 | Taxonomy | 1 |
45 | Modern Piant Taxonomy | 1 |
46 | Pteridophytes, Gymnosperms And Palaeobotany | 1 |
47 | Pteridophytes Gymnosperms& Palaeobotany | 1 |
48 | Plant Anatomy | 1 |
49 | Ancillary Botany | 1 |
50 | Histology, Gymnosperms, Pteridophhtes | 1 |
51 | Fungi & Plant Physiology | 1 |
52 | Cell Biology,Molecular Biology,Genetics,Evolution And Ecology | 1 |
53 | Pteridophytes, Gymnosperms & Palaeobotany | 1 |
54 | Biotechniques | 1 |
55 | Algae Fungi Bryophytes & Plant Pathology | 1 |
56 | Genetics & Evolution | 1 |
57 | Objective Botany and Zoology | 1 |
58 | Genetics ,Bioethics And Bioinformatics | 1 |
59 | General Botany Manual | 1 |
60 | Ancillary Botany | 1 |
61 | Mycology,Lichenology And Plant Pathology | 1 |
62 | Concepts Of Ecology | 1 |
63 | Pteridophytes, Gymnosperms & Palaeobotany | 1 |
64 | Plant Ecology & Phytogeography | 1 |
65 | Botany Supplementary | 1 |
66 | A Text Book of Botany | 1 |
67 | Algae | 1 |
68 | Fungi & Plant Pathology | 1 |
69 | Biophysics & Plant Physiology | 1 |
70 | Algae, Fungi, Bryophytes and Plant Pathology | 1 |
71 | Fungi & Plant Pathology | 1 |
72 | A Textbook of Algae | 1 |
73 | The Flora of Osmanabad | 1 |
74 | Animal Physiology | 1 |
75 | English For Competitive Examinations | 1 |
76 | Ancillary Botany Volume-1 | 1 |
77 | College Botany | 1 |
78 | Molecular Biology And Genetic Engineering | 1 |
79 | Biochemistry & Biotechniques | 1 |
80 | Science And Mathematics | 1 |
81 | Pteridophytes, Gymnosperms & Palaeobotany | 1 |
82 | Value Education | 1 |
83 | Horticulure And Plant Breeding | 1 |
84 | Biostatistics Computer Application And Bioinformatics | 1 |
85 | Plant Physiology | 1 |
86 | A Text Book of Botany | 1 |
87 | Plant Physiology | 1 |
88 | Cytogenetics, Evolution And Plant Breeding | 1 |
89 | Cell Biology,Molecular Biology,Genetics,Evolution And Ecology-Volume-1 | 1 |
90 | Plant Diversity Volume-1 | 1 |
91 | Genetic Engineering | 1 |
92 | Fundamentals of Biochemistry | 1 |
93 | Bioinformatics | 1 |
94 | Molecular Biology | 1 |
95 | Genetic Engineering | 1 |
96 | Principles And Techniques of Biophysics | 1 |
97 | Plant Ecology And Phytogeography | 1 |
98 | Bryophytes | 1 |
99 | Economic Botany | 1 |
100 | Plant Functions | 1 |
101 | Biophysics And Bioinstrumentation | 1 |
102 | Algae Fungi, Bryophytes And Plant Pathology | 1 |
103 | Microscopy, Cell Biology Embryology | 1 |
104 | Environmental Sciences | 1 |
105 | Plant Physiology | 1 |
106 | Algae and Bryophytes | 1 |
Result particulars
Year | Number of students appeared in the final year examination | Number of students passed in final year examination | Percentage | University Rank Holder |
2018-2019 | 40 | 12 | 30% | NA |
2019-2020 | 44 | 44 | 100% | NA |
2020-2021 | 43 | 43 | 100% | NA |
2021-2022 | 37 | 21 | 56 | NA |
2022- 2023 | 39 | 26 | 66% | NA |
2023-2024 | NA |
Association Club
Year | Name of the program | Name of the Resource Person | Date |
2018-2019 | – | – | – |
2019-2020 | – | – | – |
2020-2021 | – | – | – |
2021-2022 | – | – | – |
2022- 2023 | – | – | – |
2023-2024 | – | – | – |
Seminars & Workshop
Year | Name of the webinar/seminar/workshop | Event | Report (in Pdf) |
2018-2019 | – | – | – |
2019-2020 | – | – | – |
2020-2021 | Post Covid 19 – A Paradigm shift towards online learning | National Level Webinar | https://drive.google.com/open?id=19WApxutJBzsO-yrbdSAsEsKiHDx_MnfT
|
2021-2022 | – | – | – |
2022- 2023 | – | – | – |
MOU
S.No | Name of the Company | Year | MoU in PDF |
1 | Nil | Nil | Nil |
Innovative Practices
- The department is in-charge for the National Programme on Technology Enhanced Learning (NPTEL) and SWAYAM Online Courses from November 2015 to the date.
- LMS is practiced through Google Classroom.
- Interdisciplinary approach to teaching (Taught other subjects for Other major students).
- Even though department is a One-man department, outreach program are frequently conducted as a part of social responsibility.
- Usage of ICT tools wherever required.
Best Practices
- The department is in-charge for the National Programme on Technology Enhanced Learning (NPTEL) and SWAYAM Online Courses from November 2015 to the date.
Outreach Program are frequently conducted as a part of social responsibility.
Future Plan
- To start undergraduate degree program (B.Sc., Botany).
- To conduct an international seminar by applying to funding agencies such as UGC, DST, MoEF etc.,
- To implement value added programs such as mushroom culture, Herbarium techniques etc.
- To organize invited lectures by inviting prominent academicians.
- To strengthen the extension activities.
Notable Alumni
S.No | Name of the Alumni | Year of study | Current position | Mobile number |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |