| SNO | NAME | DESIGNATION |
|---|---|---|
| 1 | Tmt.S.JEGATHA | SUPERINTENDENT |
| 2 | Tmt.G.VIMALA | ASSISTANT |
| 3 | Thiru.G.SANKARAN | ASSISTANT |
| 4 | Thiru.S.UTHAMAN | ASSISTANT |
| 5 | Tmt.M.MENAKA | TYPIST |
| 6 | Tmt.K.LAKSHMI | TYPIST |
| 7 | Tmt.A.SARASWATHI | STOREKEEPER |
| 8 | Tmt.P.YOGARASI | JUNIOR ASST. |
| 9 | Tmt.S.DHANALAKSHMI | JUNIOR ASST. |
| 10 | Tmt.R.POOMARI | JUNIOR ASST. |
| 11 | Tmt.R.AHILADEVI | JUNIOR ASST. |
| 12 | Thiru.A.KARUNANTHI | LAB ASST. |
| 13 | Thiru.V.NAGARAJAN | LAB ASST. |
| 14 | Tmt.V.ANITHA | LAB ASST. |
| 15 | Thiru.A.NATCHIAPPAN | LAB ASST. |
| 16 | Tmt.B.ANGELINE | LAB ASST. |
| 17 | Tmt.C.VIJAYABANU | LAB ASST. |
| 18 | Tmt.S.MATHINI | LAB ASST. |
| 19 | Thiru.J.PARTHIBAN | LAB ASST. |
| 20 | Thiru.PL.KS.ARUNMOLI | LIBRARY ASST. |
| 21 | Tmt.K.PARAMESWARI | LIBRARY ASST. |
| 22 | Tmt.S.MUTHULAKSHMI | RECORD CLERK |
| 23 | Thiru.S.KARUPPAIAH | RECORD CLERK |
| 24 | Thiru.R.ARUNPANDIYAN | RECORD CLERK |
| 25 | Thiru.T.VIJAYRAGUNATH | RECORD CLERK |
| 26 | Thiru.K.SHIVAJI | OFFICE ASST. |
| 27 | Tmt.K.SUDHA | OFFICE ASST. |
| 28 | Thiru.T.MURALI | OFFICE ASST. |
| 29 | Tmt.K.RAJAKUMARI | OFFICE ASST. |
| 30 | Tmt.P.SIVAMANI | OFFICE ASST. |
| 31 | Thiru.S.MANIKANDAN | WATCHMAN |
| 32 | Tmt.A.ALAGESHWARI | WATCHWOMEN |
| 33 | Thiru.G.SUPPURAMAN | SWEEPER |
| 34 | Tmt.M.SARANYA | SWEEPER |
| 35 | Thiru.K.PADMAPRASSANA | SWEEPER |
| 36 | Tmt.S.ISHWARYA | SWEEPER |
| 37 | Thiru.K.MANIKANDAN | SWEEPER |
| 38 | Thiru.PL.KS.MAHENDRANMOLI | WATERMAN |
| 39 | Thiru.P.SABAREESWARAN | SCAVENGER |
| 40 | Tmt.N.REVATHY | SCAVENGER |
| 41 | Thiru.S.MANIKANDAN | MARKER |
| 42 | Thiru.V.MANIKANDAN | GARDENER |
